Jomo Kenyatta University of Agriculture and Technology (JKUAT) stands as a beacon of higher education in Kenya, offering a diverse array of undergraduate programs tailored to equip students with the skills and knowledge required in today’s dynamic job market. As the Kenya Universities and Colleges Central Placement Service (KUCCPS) opens its 2025/2026 application cycle, prospective students are keen to understand the courses available at JKUAT, the respective cutoff points, and the application process. This comprehensive guide delves into the 98 undergraduate programs offered at JKUAT, their previous years’ cutoff points, and provides a step-by-step approach to applying through KUCCPS.
Understanding KUCCPS and Its Role
The Kenya Universities and Colleges Central Placement Service (KUCCPS) is a state corporation tasked with coordinating the placement of government-sponsored students to universities and colleges, developing career guidance programs, and disseminating information on available programs, their costs, and the areas of study prioritized by the government. Through KUCCPS, students can apply for placement into various degree, diploma, and certificate courses across Kenyan institutions.
JKUAT Undergraduate Programs and Cutoff Points
JKUAT offers a wide range of undergraduate programs across various disciplines. The cutoff points for these programs are determined annually based on the overall performance of applicants and the capacity of each program. While the cutoff points for the 2025/2026 cycle are yet to be released, reviewing the cutoff points from previous years can provide prospective students with an estimate of the academic requirements. Below is a detailed list of the 98 undergraduate programs offered at JKUAT, along with their 2024, 2023, and 2022 cutoff points where available:
Complete List of All 98 JKUAT Courses (2025/2026)
# | Programme Code | Programme Name | 2024 Cutoff | 2023 Cutoff | 2022 Cutoff |
---|---|---|---|---|---|
1 | 1249103 | Bachelor of Quantity Surveying | – | 39.763 | 41.641 |
2 | 1249107 | BSc in Actuarial Science | – | 34.347 | 31.441 |
3 | 1249108 | BSc in Industrial Chemistry | – | 24.943 | 24.479 |
4 | 1249114 | BSc in Analytical Chemistry | – | 24.651 | 24.218 |
5 | 1249115 | BSc in Computer Science | – | 44.101 | 43.809 |
6 | 1249116 | BSc in Civil Engineering | – | 42.618 | 42.178 |
7 | 1249117 | BSc in Electrical and Electronic Engineering | – | 42.434 | 42.291 |
8 | 1249118 | BSc in Mechanical Engineering | – | 41.450 | 41.449 |
9 | 1249120 | Bachelor of Science (B.Sc) | – | 15.683 | 16.974 |
10 | 1249121 | BSc in Agricultural and Biosystems Engineering | – | 27.474 | 33.508 |
11 | 1249122 | BSc in Agriculture | – | 29.064 | 32.284 |
12 | 1249123 | BSc in Microbiology | – | 25.280 | 26.199 |
13 | 1249124 | BSc in Food Science and Technology | – | 30.855 | 33.076 |
14 | 1249129 | Bachelor of Pharmacy | – | 43.872 | 43.483 |
15 | 1249131 | Bachelor of Medicine and Bachelor of Surgery | – | 45.048 | 44.611 |
16 | 1249132 | BSc in Nursing | – | 42.950 | 42.730 |
17 | 1249133 | Bachelor of Commerce | – | 32.291 | 30.346 |
18 | 1249134 | Bachelor of Laws (LLB) | – | 41.184 | 41.254 |
19 | 1249140 | BSc in Marine Engineering | – | 35.669 | 37.795 |
20 | 1249146 | Bachelor of Economics | – | 27.073 | 22.977 |
21 | 1249147 | BSc in Genomic Science | – | 15.683 | 16.974 |
22 | 1249149 | BSc in Public Administration and Leadership | – | 24.193 | 29.890 |
23 | 1249163 | BSc in Statistics | – | 30.147 | 27.899 |
24 | 1249176 | Bachelor of Construction Management | – | 32.379 | 37.780 |
25 | 1249183 | Bachelor of Journalism | – | 29.749 | 33.837 |
26 | 1249185 | BSc in Horticulture | – | 15.864 | 23.773 |
27 | 1249189 | BSc in Human Resource Management | – | 29.685 | 30.688 |
28 | 1249191 | BSc in Food Science and Nutrition | – | 15.864 | 24.544 |
29 | 1249194 | BSc in Medical Laboratory Sciences | – | 40.675 | 40.680 |
30 | 1249196 | BSc in Occupational Therapy | – | 32.570 | 33.161 |
31 | 1249208 | BSc in Computer Technology | – | 37.867 | 37.625 |
32 | 1249213 | BSc in Environmental Science | – | 25.137 | 29.744 |
33 | 1249214 | BSc in Business Innovation and Technology Management | – | 21.375 | 21.444 |
34 | 1249226 | BSc in Biotechnology | – | 28.159 | 26.759 |
35 | 1249231 | BSc in Control and Instrumentation | – | 15.683 | 27.443 |
36 | 1249232 | BSc in Information Technology | – | 39.851 | 40.270 |
37 | 1249233 | BSc in Information Science | – | 24.800 | 21.444 |
38 | 1249240 | BSc in Mechatronic Engineering | – | 43.232 | 42.892 |
39 | 1249242 | Bachelor of Mass Communication | – | 30.116 | 33.007 |
40 | 1249243 | BSc in Community Development and Environment | – | 25.350 | 28.923 |
41 | 1249244 | Bachelor of Business Information Technology | – | 34.173 | 33.016 |
42 | 1249245 | BSc in Procurement and Contract Management | – | 25.264 | 25.466 |
43 | 1249247 | BSc in Supply Chain Management | – | 24.391 | 21.444 |
44 | 1249259 | BSc in Public Management and Development | – | 22.449 | 29.989 |
45 | 1249281 | BSc in Medical Microbiology | – | 24.600 | 27.223 |
46 | 1249290 | BSc in Animal Health, Production & Processing | – | 29.401 | 33.307 |
47 | 1249298 | Bachelor of Entrepreneurship | – | 21.375 | 21.444 |
48 | 1249300 | Bachelor of Real Estate | – | 32.654 | 35.982 |
49 | 1249303 | Bachelor of Development Studies | – | 22.449 | 27.072 |
50 | 1249309 | BSc in Mathematics and Computer Science | – | 36.724 | 36.477 |
51 | 1249311 | BSc in Industrial Mathematics | – | 18.831 | 19.914 |
52 | 1249327 | Bachelor of Project Management | – | 28.760 | 29.762 |
53 | 1249349 | BSc in Mining and Mineral Processing Engineering | – | 15.683 | 15.982 |
54 | 1249350 | BSc in Electronic and Computer Engineering | – | 40.823 | 39.921 |
55 | 1249351 | BSc in Land Resource Planning & Management | – | 15.864 | 17.043 |
56 | 1249352 | BSc in Financial Engineering | – | 32.040 | 30.296 |
57 | 1249353 | Bachelor of Landscape Architecture | – | 34.016 | 36.138 |
58 | 1249354 | BSc in Environmental Horticulture & Landscaping Technology | – | 15.864 | 17.043 |
59 | 1249377 | BSc in Geophysics | – | 15.683 | 17.363 |
60 | 1249405 | BSc in Human Nutrition and Dietetics | – | 28.234 | 33.006 |
61 | 1249409 | BSc in Data Science and Analytics | – | 38.717 | 36.902 |
62 | 1249421 | BSc in Crop Protection | – | 15.864 | 17.043 |
63 | 1249423 | BSc in Community Health and Development | – | 24.867 | 25.776 |
64 | 1249437 | BSc in Biochemistry and Molecular Biology | – | 31.058 | 33.576 |
65 | 1249452 | BSc in Corporate Communication and Management | – | 24.395 | 29.881 |
66 | 1249462 | BSc in Botany | – | 15.683 | 16.974 |
67 | 1249464 | BSc in Zoology | – | 15.683 | 16.974 |
68 | 1249465 | BSc in Physiotherapy | – | 38.224 | 38.116 |
69 | 1249477 | BSc in Applied Biology | – | 15.683 | 16.974 |
70 | 1249478 | BSc in Medical Social Work | – | 26.901 | 30.606 |
71 | 1249489 | BSc in Water and Environment Management | – | 15.864 | 17.043 |
72 | 1249493 | BSc in Strategic Management | – | 21.375 | 21.444 |
73 | 1249505 | BSc in Nutraceutical Science and Technology | – | 15.864 | 17.043 |
74 | 1249512 | BSc in Renewable Energy and Environmental Physics | – | 15.683 | 15.982 |
75 | 1249514 | BSc in Energy and Environmental Technology | – | 15.864 | 17.043 |
76 | 1249518 | BSc in Aquaculture Technology | – | 15.864 | 17.043 |
77 | 1249519 | BSc in Fisheries and Aquaculture | – | 15.864 | 17.043 |
78 | 1249533 | BSc in Operations Research | – | 18.831 | 19.914 |
79 | 1249536 | BSc in Business Computing | – | 25.731 | 22.664 |
80 | 1249540 | BSc in Banking and Finance | – | 28.368 | 23.112 |
81 | 1249543 | BSc in Health Information Management and Informatics | – | 23.896 | 30.985 |
82 | 1249560 | BSc in Clinical Medicine | – | 42.847 | 42.365 |
83 | 1249562 | Bachelor of Radiography | – | 43.325 | 43.127 |
84 | 1249563 | BSc in Applied Bioengineering | – | 27.294 | 15.982 |
85 | 1249564 | Bachelor of Architectural Studies/Architecture | – | 41.803 | 42.528 |
86 | 1249573 | BSc in Aerospace Engineering | – | 41.341 | 38.971 |
87 | 1249580 | BSc in Medical Biochemistry | – | 33.565 | 31.234 |
88 | 1249615 | BSc in Agricultural Economics and Rural Development | – | 15.864 | 23.826 |
89 | 1249619 | BSc in Geomatic Engineering | – | 33.464 | 29.483 |
90 | 1249638 | BSc in Biostatistics | – | 25.775 | 27.028 |
91 | 1249639 | BSc in Food Service and Hospitality Management | – | 23.871 | 26.265 |
92 | 1249719 | BSc in Geospatial Information Science | – | 27.531 | 29.784 |
93 | 1249728 | BSc in Industrial Biotechnology | – | 15.683 | 16.974 |
94 | 1249732 | BSc in Public Health | – | 37.245 | 37.235 |
95 | 1249787 | BSc in Agribusiness Management and Enterprise Development | – | 22.911 | 27.546 |
96 | 1249B54 | BSc in Agribusiness Economics and Food Industry Management | – | 15.864 | 16.974 |
97 | 1249B64 | BSc in Water and Environmental Engineering | – | 15.683 | 15.982 |
98 | 1249E55 | BSc in Materials and Metallurgical Engineering | – | 15.683 | 15.982 |
Key Admission Insights
Top 5 Most Competitive Courses
- Bachelor of Medicine & Surgery (45.048)
- BSc Computer Science (44.101)
- Bachelor of Pharmacy (43.872)
- BSc Radiography (43.325)
- BSc Mechatronic Engineering (43.232)
5 Most Accessible Courses
- BSc in Biological Sciences (15.683)
- BSc Renewable Energy (15.683)
- BSc Industrial Biotechnology (15.683)
- BSc Botany/Zoology (15.683)
- BSc Water Engineering (15.683)
Emerging Programmes to Watch
🚀 Aerospace Engineering – Kenya’s space program needs
💉 Medical Laboratory Sciences – Growing healthcare demand
🌱 Agricultural Biotechnology – Food security solutions
💻 Data Science & Analytics – Digital economy boom
⚡ Renewable Energy Tech – Green energy transition
How to Apply for 2025 Intake
1️⃣ First Revision (Feb-Mar 2025) – For 2024 KCSE candidates via KUCCPS Portal
2️⃣ Second Revision (Apr-May 2025) – For previous KCSE years
3️⃣ Direct Entry – Diploma holders can apply through university
Pro Tip: Engineering/Medicine applicants need strong Math & Science grades
Career Prospects
JKUAT graduates dominate in:
- Engineering (Construction, manufacturing, tech firms)
- Healthcare (Hospitals, research institutions)
- Agriculture (Agribusiness, research organizations)
- IT Sector (Software development, cybersecurity)
- Energy Sector (Renewable energy companies)
Starting Salaries:
- Engineers: Ksh 120,000+
- Doctors: Ksh 200,000+
- IT Professionals: Ksh 80,000+
Scholarship Opportunities
JKUAT offers:
- Helb Loans & Bursaries
- Corporate Sponsorships (Safaricom, Kenya Power)
- Research Grants for STEM students
- JKUAT Foundation Scholarships
JKUAT remains Kenya’s innovation powerhouse, especially for STEM careers. While competitive, its industry-aligned programs offer excellent return on investment.
Need help choosing?
👉 Comment your KCSE score below for personalized recommendations!
Ready to apply?
📌 Visit KUCCPS Student Portal today!