Rongo University, located in Migori County, has established itself as a growing institution offering diverse academic programs with a focus on agriculture, business, and technology. As one of Kenya’s emerging public universities, Rongo provides quality education with affordable tuition fees and modern facilities.
This comprehensive guide provides:
- Complete list of Rongo University courses for 2025/2026
- Cutoff points from 2022-2024 admission cycles
- Step-by-step KUCCPS application process
- Key insights on competitive programs and admission trends
Why Choose Rongo University?
✅ Affordable tuition fees compared to other public universities
✅ Strong agriculture and business programs with practical training
✅ Modern facilities including well-equipped labs and libraries
✅ Serene learning environment in Migori County
✅ Growing reputation in computer science and education programs
Full List of Rongo University Courses & Cutoffs (2025/2026)
Here’s the complete, updated list of undergraduate programmes with their cutoff points:
# | Programme Code | Programme Name | 2024 Cutoff | 2023 Cutoff | 2022 Cutoff |
---|---|---|---|---|---|
1 | 1073101 | Bachelor of Arts | – | 24.574 | 27.808 |
2 | 1073109 | Bachelor of Science (Mathematics) | – | 18.831 | 19.914 |
3 | 1073112 | Bachelor of Science (Biochemistry) | – | 15.683 | 16.974 |
4 | 1073115 | Bachelor of Science (Computer Science) | – | 25.117 | 18.638 |
5 | 1073122 | Bachelor of Science (Agriculture) | – | 15.864 | 17.043 |
6 | 1073123 | Bachelor of Science (Microbiology) | – | 15.683 | 16.974 |
7 | 1073133 | Bachelor of Commerce (B.Com) | – | 21.375 | 21.444 |
8 | 1073135 | Bachelor of Education (Arts) | – | 28.096 | 27.670 |
9 | 1073137 | Bachelor of Education (Science) | – | 28.565 | 27.259 |
10 | 1073150 | Bachelor of Science (Information Science) | – | 21.375 | 21.444 |
11 | 1073151 | Bachelor of Business Management | – | 21.375 | 21.444 |
12 | 1073155 | Bachelor of Education in Special Education | – | 24.650 | 25.498 |
13 | 1073157 | Bachelor of Tourism Management | – | 22.806 | 24.248 |
14 | 1073182 | Bachelor of Science (Communication & Journalism) | – | 24.367 | 27.901 |
15 | 1073185 | Bachelor of Science (Horticulture) | – | 15.864 | 17.043 |
16 | 1073189 | Bachelor of Science in Human Resource Management | – | 22.860 | 25.574 |
17 | 1073213 | Bachelor of Science (Environmental Science) | – | 15.864 | 17.043 |
18 | 1073215 | Bachelor of Science (Agricultural Economics & Resource Management) | – | 15.864 | 16.974 |
19 | 1073217 | Bachelor of Science (Fashion Design and Textile Technology) | – | 15.864 | 24.279 |
20 | 1073222 | Bachelor of Hotel and Hospitality Management | – | 23.570 | 24.915 |
21 | 1073223 | Bachelor of Tourism and Hospitality Management | – | 22.999 | 22.353 |
22 | 1073247 | Bachelor of Science in Supply Chain Management | – | 21.375 | 21.444 |
23 | 1073292 | Bachelor of Arts (Geography) | – | 18.144 | 24.656 |
24 | 1073295 | Bachelor of Arts in International Relations | – | 22.449 | 27.008 |
25 | 1073324 | Bachelor of Arts (Kiswahili) | – | 24.855 | 25.083 |
26 | 1073327 | Bachelor of Project Planning and Management | – | 21.375 | 22.895 |
27 | 1073366 | Bachelor of Science (Physics) | – | 15.683 | 16.974 |
28 | 1073428 | Bachelor of Science (Informatics) | – | 18.814 | 18.638 |
29 | 1073440 | Bachelor of Education (ICT) | – | – | – |
30 | 1073449 | Bachelor of Communication and Media Studies | – | 24.307 | – |
31 | 1073450 | Bachelor of Science (Communication and Public Relations) | – | 22.449 | 22.916 |
32 | 1073462 | Bachelor of Science (Botany) | – | 15.683 | 16.974 |
33 | 1073464 | Bachelor of Science (Zoology) | – | 15.683 | 16.974 |
34 | 1073500 | Bachelor of Science (Graphic, Communication and Advertising) | – | 22.449 | 26.681 |
35 | 1073513 | Bachelor of Science (Chemistry) | – | 15.683 | 16.974 |
36 | 1073520 | Bachelor of Arts (Linguistic) | – | 22.449 | 22.916 |
37 | 1073550 | Bachelor of Arts (Political Science and Public Administration) | – | 22.449 | 25.712 |
38 | 1073587 | Bachelor of Science (Agribusiness) | – | 15.864 | 16.974 |
39 | 1073621 | Bachelor of Arts (Linguistics, Media and Communication) | – | 22.449 | 25.134 |
40 | 1073646 | Bachelor of Arts (Economics) | – | 18.831 | 19.914 |
41 | 1073657 | Bachelor of Science in Health Systems Management | – | 15.864 | 17.043 |
42 | 1073806 | Bachelor of Arts (Sociology) | – | 22.449 | 22.916 |
43 | 1073B61 | Bachelor of Science (Applied Statistics) | – | 18.831 | 19.914 |
How to Apply for Rongo University Courses via KUCCPS (2025/2026)
Step 1: Check Eligibility Requirements
- Minimum KCSE grade: C+ (Plus) and above
- Specific subject requirements: Vary by program (e.g., Sciences require good grades in relevant subjects)
Step 2: Access KUCCPS Portal
- Visit KUCCPS Student Portal
- Log in using your KCSE index number and password
Step 3: Select Rongo University Programs
- Browse available courses
- Select up to 5 choices (prioritize based on your KCSE performance and cutoff trends)
Step 4: Submit Application & Pay Fees
- Application fee: Ksh 1,500 (for Kenyan students)
- Carefully review choices before final submission
Step 5: Track Placement Results
- KUCCPS announces placements after processing all applications
- Successful applicants receive admission letters via the portal
Key Admission Insights for 2025 Applicants
✔ Most Competitive Programs (High Cutoffs):
- Education (Science): 28.565 (2023)
- Education (Arts): 28.096 (2023)
- Computer Science: 25.117 (2023)
✔ Moderate Cutoff Programs (21-28 points):
- Business, Communication, Hospitality programs
✔ Programs with Flexible Cutoffs (15-20 points):
- Agriculture, Environmental Sciences, Applied Sciences
- Arts and Social Sciences programs
✔ Unique Programs: Fashion Design, Graphic Communication, Agribusiness
🚀 Ready to join Rongo University in 2025?
✅ Check the latest cutoffs and apply via KUCCPS today!
📢 Share this guide with friends to help them make informed choices.