Are you passionate about pursuing a Bachelor of Science in Nursing (BSc Nursing) in Kenya? The Kenya Universities and Colleges Central Placement Service (KUCCPS) has released the list of accredited universities offering the programme for the 2025/2026 academic year. With the application deadline set for April 30, 2025, this guide provides everything you need to know—entry requirements, cut-off points, and how to apply.
Why Study Nursing in Kenya?
Nursing is one of the most lucrative and respected professions in Kenya, with high demand in both public and private healthcare sectors. Graduates can work in:
- Hospitals & Clinics
- Community Health Organizations
- International NGOs (WHO, Red Cross)
- Research & Academia
- Government Health Institutions
With Kenya’s growing healthcare needs, a BSc in Nursing guarantees job security, competitive salaries, and opportunities for further specialization.
2025 KUCCPS Entry Requirements for BSc Nursing
All universities in Kenya follow the standard minimum requirements set by the Nursing Council of Kenya (NCK) and KUCCPS:
KCSE Subject Requirements:
- Biology (C+)
- Chemistry (C+)
- Mathematics (C+) or Physics (C+)
- English/Kiswahili (C+)
- Mean Grade of C+ (Plus) and Above
Additional Requirements (Varies by University):
- Some institutions may require higher cut-off points (see full list below).
- Private universities may accept lower grades but charge higher fees.
Full List of Universities Offering BSc Nursing in 2025
Below is the 2025 KUCCPS placement list for Bachelor of Science in Nursing, including cut-off points from previous years.
No. | University | Programme Name | 2024 Cut-Off | 2023 Cut-Off |
---|---|---|---|---|
1 | Maseno University | BSc Nursing (with IT) | 42.529 | 42.357 |
2 | Kirinyaga University | BSc Nursing | 39.875 | 39.509 |
3 | Masinde Muliro University | BSc Nursing | 42.475 | 41.939 |
4 | University of Embu | BSc Nursing | 39.387 | 40.621 |
5 | Chuka University | BSc Nursing | 41.380 | 41.319 |
6 | University of Kabianga | BSc Nursing | 41.076 | 40.834 |
7 | South Eastern Kenya University | BSc Nursing | 39.547 | 39.030 |
8 | Meru University of Science & Tech | BSc Nursing | 40.452 | 40.451 |
9 | Murang’a University of Technology | BSc Nursing | 40.399 | 39.901 |
10 | Moi University | BSc Nursing | 42.390 | 42.216 |
11 | University of Nairobi | BSc Nursing | 43.676 | 43.297 |
12 | Kenyatta University (Mama Ngina) | BSc Nursing | 40.891 | 40.027 |
13 | Egerton University | BSc Nursing | 42.166 | 41.947 |
14 | Kabarak University (Private) | BSc Nursing | 39.768 | 37.592 |
15 | Kenya Methodist University (Private) | BSc Nursing | 39.320 | 35.575 |
16 | Kisii University | BSc Nursing | 42.080 | 41.825 |
17 | St. Paul’s University (Private) | BSc Nursing | 37.302 | 33.733 |
18 | Kibabii University | BSc Nursing | 40.305 | 40.077 |
19 | Uzima University (Private) | BSc Nursing | 35.483 | 26.401 |
20 | Daystar University (Private) | BSc Nursing | 36.051 | 29.850 |
21 | Maasai Mara University | BSc Nursing | 40.515 | 40.529 |
22 | Kenya Highlands Evangelical University | BSc Nursing | 25.774 | – |
23 | Great Lakes University of Kisumu | BSc Nursing | 36.378 | 36.130 |
24 | Presbyterian University of East Africa | BSc Nursing | 35.386 | 27.250 |
25 | JKUAT | BSc Nursing | 42.950 | 42.730 |
26 | Mount Kenya University (Private) | BSc Nursing | 41.626 | 41.098 |
27 | Kaimosi Friends University | BSc Nursing | 40.008 | 39.784 |
28 | Catholic University of Eastern Africa | BSc Nursing | 39.817 | 37.182 |
29 | Dedan Kimathi University | BSc Nursing Science | 40.629 | 41.269 |
30 | Karatina University | BSc Nursing | 39.777 | 39.712 |
31 | Alupe University | BSc Nursing | – | – |
32 | Kenyatta University | BSc Nursing & Public Health | 43.051 | 42.773 |
33 | Pwani University | BSc Nursing & Public Health | 40.461 | 40.220 |
Key Observations from the 2025 List
- Competitive Universities:
- University of Nairobi (Highest cut-off at 43.676)
- Kenyatta University (Nursing & Public Health) (43.051)
- JKUAT (42.95)
- Easier to Get Into (Lower Cut-Offs):
- Kenya Highlands Evangelical University (25.774)
- Uzima University (35.483)
- Presbyterian University of East Africa (35.386)
- New & Emerging Options:
- Alupe University (New programme, no past cut-off data)
- Mama Ngina University College (Kenyatta University affiliate)
How to Apply for BSc Nursing via KUCCPS
Step-by-Step Application Guide
- Log in to the KUCCPS Student Portal.
- Select “Programmes” and search for “Bachelor of Science in Nursing”.
- Choose your preferred universities (order by priority).
- Pay the application fee (Ksh 1,500 for government-sponsored students).
- Submit before the deadline: April 30, 2025.
⚠️ Pro Tip: Apply early to avoid last-minute system crashes!