ffective July 1, 2025, the Kenya Revenue Authority (KRA) has released an updated Current Retail Selling Price (CRSP) schedule for computing the customs value of used motor vehicles imported into Kenya. This schedule includes an extensive range of Daihatsu vehicles, a Japanese automaker known for its compact, fuel-efficient, and versatile models, particularly kei cars and practical vans. For Kenyan importers, dealers, and buyers seeking affordable and functional vehicles, understanding the new CRSP values is essential for navigating the costs of importing Daihatsu models in 2025. This comprehensive article provides a detailed breakdown of the CRSP schedule for Daihatsu vehicles, offering insights into pricing, trends, and their significance in Kenya’s compact vehicle market.
Understanding the CRSP and Its Importance
The Current Retail Selling Price (CRSP) is a standardized valuation metric used by the KRA to determine the customs value of imported used vehicles. This value directly impacts customs duties, Value Added Tax (VAT), and other levies, significantly influencing the final cost for buyers. The CRSP is based on the vehicle’s market value in its country of origin, adjusted for factors such as age, condition, and specifications.
The 2025 CRSP update, effective from July 1, reflects Kenya’s demand for compact, cost-effective vehicles suited for urban and rural environments. Daihatsu, specializing in kei cars (vehicles with engines up to 660cc), minivans, and compact SUVs, offers practical solutions for small businesses, families, and individual commuters. The CRSP schedule affects importers, dealers, and consumers seeking affordable, reliable transportation options in Kenya.
Key Factors Influencing Daihatsu CRSP Values
- Engine Size: Most models feature 660cc engines for kei car efficiency, with larger engines (e.g., 2.5L in Altis) commanding higher CRSPs.
- Vehicle Type: The lineup includes sedans, hatchbacks, wagons, vans, minivans, trucks, and convertibles, catering to varied needs.
- Drivetrain: All-wheel-drive (4WD) models have higher CRSPs than two-wheel-drive (2WD) variants, reflecting enhanced capability.
- Specialized Features: Accessibility-focused models (e.g., Atrio Sloper) and performance variants (e.g., Copen GR Sport) increase CRSP values.
Daihatsu’s Position in Kenya’s Compact Vehicle Market
Daihatsu is a niche but respected brand in Kenya’s automotive market, offering compact vehicles that combine affordability, efficiency, and practicality. Its kei cars, such as the Mira, Atrio, and Tanto, are popular for their maneuverability in urban settings, while models like the Altis and Rocky cater to buyers seeking larger, more conventional vehicles. Daihatsu’s focus on fuel efficiency and compact design makes it a strong contender in Kenya’s budget-conscious market, competing with brands like Suzuki, Toyota, and Honda.
Why Daihatsu Appeals to Kenyan Buyers
- Affordability: CRSP values starting at KES 1,353,545 (Mira Van TX) make Daihatsu accessible to a wide audience.
- Compact Design: Kei cars and minivans suit Kenya’s congested urban roads and parking constraints.
- Fuel Efficiency: Small engines (e.g., 658cc) offer low running costs, ideal for cost-conscious buyers.
- Versatility: Models range from passenger vehicles to commercial vans and trucks, meeting diverse needs.
Comprehensive List of Daihatsu CRSP Values for 2025
Below is the complete list of Daihatsu vehicles included in the KRA’s 2025 CRSP schedule, categorized by vehicle type for clarity. Prices are in Kenyan Shillings (KES) and reflect the customs value for used vehicles. All models are gasoline-powered unless otherwise specified.
Daihatsu Sedans
The Altis, a mid-size sedan, offers a conventional option for families.
Model | Chassis Code | Transmission | Drivetrain | Engine (cc) | Vehicle Type | Weight (kg) | Seating | CRSP (KES) |
---|---|---|---|---|---|---|---|---|
Altis G | 6AA-AXVH70N-DEXNB | CVT | 4WD | 2497 | Sedan | 1845 | 5 | 5,798,644 |
Altis G | DAA-AXVH70N-DEXNB2 | CVT | 2WD | 2487 | Sedan | 1845 | 5 | 5,658,918 |
Daihatsu Hatchbacks
Compact hatchbacks like the Boon and Copen cater to urban commuters.
Model | Chassis Code | Transmission | Drivetrain | Engine (cc) | Vehicle Type | Weight (kg) | Seating | CRSP (KES) |
---|---|---|---|---|---|---|---|---|
Boon Style “SA III” | 5BA-M700S-GBSE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,600,587 |
Boon X “L SA III” | 5BA-M700S-GBNE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,305, |
Boon Cilq | 5BA-M700S-GBSE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,632,444 |
Boon Cilq “G Package SA III 2WD” | 5BA-M700S-GBSE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,632,444 |
Boon Cilq “G SA II” | DBA-M700S-GBSE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,573,759 |
Boon Cilq “G SA III” | 5BA-M700S-GBSE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,895,689 |
Boon Style | 5BA-M700S-GBSE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,364,170 |
Boon Style “SA III” | 5BA-M700S-GBSE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,364,170 |
Boon X | 5BA-M700S-GBNE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,095,895 |
Boon X L Package | 5BA-M700S-GBNE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,095,895 |
Boon X “L SA II” | DBA-M700S-GBNE | CVT | 2WD | 996 | Hatchback | 1185 | 5 | 2,053,977 |
Copen Cero | 3BA-LA400K-KBPZ | CVT | 2WD | 658 | Hatchback | 980 | 2 | 2,959,404 |
Copen Cliq “G SA III” | 3BA-LA400K-KBPZ | CVT | 2WD | 658 | Hatchback | 980 | 2 | 3,259,033 |
Mira Cocoa | DBA-L675S-GBXF | CVT | 2WD | 658 | Hatchback | 1030 | 4 | 2,179,731 |
Mira e:S | 5BA-LA350S-GBPF | CVT | 2WD | 658 | Hatchback | 890 | 4 | 1,877,922 |
Mira e:S G | 5BA-LA350S-GBPF | CVT | 2WD | 658 | Hatchback | 890 | 4 | 1,877,922 |
Mira G | 5BA-LA350S-GBPF | CVT | 2WD | 658 | Hatchback | 890 | 4 | 1,877,922 |
Mira Tocot G | 5BA-LA550S-GBVF | CVT | 2WD | 658 | Hatchback | 940 | 4 | 2,012,059 |
Mira Tocot G | 5BA-LA650S-GBVF | CVT | 2WD | 658 | Hatchback | 940 | 4 | 2,102,602 |
Mira Tocot G | DBA-LA550S-GBVF | CVT | 2WD | 658 | Hatchback | 940 | 4 | 2,012,059 |
Daihatsu Wagons
The Atrio, Cast, and Rocky wagons offer compact versatility, with accessibility options like slopers.
Model | Chassis Code | Transmission | Drivetrain | Engine (cc) | Vehicle Type | Weight (kg) | Seating | CRSP (KES) |
---|---|---|---|---|---|---|---|---|
Atrio | ABA-S331G-ZQCZ | CVT | 4WD | 658 | Wagon | 1310 | 4 | 3,160,610 |
Atrio “SA III” | 3BA-S331G-ZQCZ | CVT | 4WD | 658 | Wagon | 1310 | 4 | 3,177,377 |
Atrio Rare Seat Lift | 3BA-S331G-ZQCZ | 4AT | 4WD | 658 | Wagon | 1310 | 4 | 3,177,377 |
Atrio Rare Seat Lift | ABA-S331G-ZQCZ | CVT | 4WD | 658 | Wagon | 1290 | 4 | 2,959,404 |
Atrio Sloper | 3BA-S331G-ZQCZ | 4AT | 2WD | 658 | Wagon | 1320 | 4 | 3,454,035 |
Atrio Sloper | ABA-S331G-ZQCZ | CVT | 2WD | 658 | Wagon | 980 | 4 | 3,437,268 |
Atrio Sloper | ABA-S331G-ZQCZ | 4AT | 4WD | 658 | Wagon | 1320 | 4 | 3,437,268 |
Atrio Sloper with Rear Seat | ABA-S331G-ZQCZ | CVT | 2WD | 658 | Wagon | 1320 | 4 | 3,267,920 |
Atrio Wagon Custom Turbo RS | ABA-S321G-ZQXZ | CVT | 2WD | 658 | Wagon | 1200 | 4 | 2,371,356 |
Atrio Wagon Custom Turbo RS Limited | 3BA-S321G-ZQXZ | CVT | 2WD | 658 | Wagon | 1230 | 4 | 2,565,376 |
Atrio Wagon RS | 3BA-S321G-ZQXZ | 4AT | 2WD | 658 | Wagon | 1230 | 4 | 2,821,913 |
Atrio Wagon RS | ABA-S321G-ZQXZ | 4AT | 2WD | 658 | Wagon | 1230 | 4 | 2,565,376 |
Cast Active G | DBA-LA250S-GBGF | CVT | 2WD | 658 | Wagon | 1060 | 4 | 2,297,101 |
Cast Active G “SA III” | DBA-LAS250S-GBGF | CVT | 2WD | 658 | Wagon | 1060 | 4 | 2,196,498 |
Cast Style G | 5BA-LA250S-GBVF | CVT | 2WD | 658 | Wagon | 1060 | 4 | 2,526,811 |
Cast Style G | DBA-LA250S-GBVF | CVT | 2WD | 658 | Wagon | 1060 | 4 | 2,297,101 |
Cast Style G “SA III” | DBA-LAS250S-GBVF | CVT | 2WD | 658 | Wagon | 1060 | 4 | 2,196,498 |
Mebius S | DAA-ZVW41N-BXXB(T) | CVT | 2WD | 1797 | Wagon | 1735 | 5 | 4,879,943 |
Mebius S Touring | 6AA-ZVW41N-BXXEB(T) | CVT | 2WD | 1797 | Wagon | 1735 | 5 | 4,879,943 |
Mebius S “Touring Selection” | DAA-ZVW41N-BXXEB(T) | CVT | 2WD | 1797 | Wagon | 1735 | 5 | 4,741,168 |
Rocky G | 5BA-A200S-GBSV | CVT | 2WD | 996 | Wagon | 1255 | 5 | 3,356,786 |
Rocky G | 5BA-A299S-GBSV | CVT | 2WD | 996 | Wagon | 1255 | 5 | 3,051,623 |
Rocky Premium G | 5BA-A201S-GBSF | CVT | 2WD | 1196 | Wagon | 1255 | 5 | 3,467,449 |
Rocky Premium G HEV | 5AA-A202S-GBSH | CVT | 2WD | 1196 | Wagon | 1345 | 5 | 3,935,253 |
Daihatsu Convertibles
The Copen series offers sporty, compact convertibles for enthusiasts.
Model | Chassis Code | Transmission | Drivetrain | Engine (cc) | Vehicle Type | Weight (kg) | Seating | CRSP (KES) |
---|---|---|---|---|---|---|---|---|
Copen Cero | 3BA-LA400K-KBPZ | CVT | 2WD | 658 | Convertible | 980 | 2 | 3,259,033 |
Copen G | 3BA-LA400K-KBPZ | CVT | 2WD | 658 | Convertible | 980 | 2 | 3,166,814 |
Copen GR | 3BA-LA400K-KBVZ | CVT | 2WD | 658 | Convertible | 980 | 2 | 3,994,273 |
Copen GR | DBA-LA400K-KBVZ | CVT | 2WD | 658 | Convertible | 980 | 2 | 3,627,804 |
Copen GR Sport | 3BA-LA400K-KBVZ | CVT | 2WD | 658 | Convertible | 980 | 2/4 | 3,994,273 |
Copen GR Sport | 3BA-LA400K-KBVZ | CVT | 2WD | 658 | Convertible | 980 | 2/4 | 3,627,804 |
Copen Robe | 3BA-LA400K-KBPZ | CVT | 2WD | 658 | Convertible | 980 | 2/4 | 3,166,814 |
Copen Robe | 3BA-LA400K-KBPZ | CVT | 2WD | 658 | Convertible | 980 | 2/4 | 2,875,568 |
Copen Robe | DBA-LA400K-KBPZ | CVT | 2WD | 658 | Convertible | 980 | 2 | 2,875,568 |
Copen Style “SA III” | 3BA-LA400K-KBPZ | CVT | 2WD | 658 | Convertible | 980 | 2 | 3,166,814 |
Copen X “L SA III” | 3BA-LA400K-KBVZ | CVT | 2WD | 658 | Convertible | 980 | 2 | 3,994,273 |
Copen Xplay | 3BA-LA400K-KBPZ | CVT | 2WD | 658 | Convertible | 980 | 2/4 | 3,166,814 |
Copen Xplay | 3BA-LA400K-KBPZ | CVT | 2WD | 658 | Convertible | 980 | 2/4 | 2,875,568 |
Copen Xplay | DBA-LA400K-KBPZ | CVT | 2WD | 658 | Convertible | 980 | 2 | 2,875,568 |
Daihatsu Vans
The Atrio, Hijet, Mira, Move, Tanto, and Thor vans are designed for commercial and passenger use.
Model | Chassis Code | Transmission | Drivetrain | Engine (cc) | Vehicle Type | Weight (kg) | Seating | CRSP (KES) |
---|---|---|---|---|---|---|---|---|
Atrio RS | 3BD-S700V-ZBXZ | CVT | 2WD | 658 | Van | 1430 | 4 | 2,803,469 |
Atrio Sloper | 3BD-S710V-ZBXZ | CVT | 4WD | 658 | Van | 1290 | 4 | 3,688,776 |
Atrio Sloper | 3BD-S710-ZBXZ | CVT | 4WD | 658 | Van | 1290 | 4 | 3,688,776 |
Gran Max | 5BF-S413V-ZQDFJD | 4AT | 4WD | 1496 | Van | – | 4 | 3,577,502 |
Gran Max Cargo GL | 5BF-S413V-ZQDFJD | 4AT | 4WD | 1496 | Van | 2160 | 5 | 3,935,253 |
Hijet Caddie D | HBD-LA700V-GBDF | CVT | 2WD | 658 | Van | 1230 | 2 | 1,953,374 |
Hijet Caddie D Deluxe | HBD-LA700V-GBDF | CVT | 2WD | 658 | Van | 1230 | 2 | 1,953,374 |
Hijet Caddie D Deluxe | GBD700V-GBDF | CVT | 2WD | 658 | Van | 1230 | 2 | 1,953,374 |
Hijet Cargo Deckvan | 3BD-S331W-ZQRF | 4AT | 4WD | 658 | Van | 1430 | 4 | 2,511,721 |
Hijet Cargo Deckvan G | 3BD-S331W-ZQRF | 4AT | 4WD | 658 | Van | 1430 | 4 | 2,762,893 |
Hijet Cargo Deckvan G | 3BD-S710W-ZBGF | CVT | 4WD | 658 | Van | 1430 | 4 | 2,858,801 |
Hijet Cargo Deckvan G | EBD-S331W-ZQRF | 4AT | 4WD | 658 | Van | 1430 | 4 | 2,511,721 |
Hijet Cargo Deckvan GL | EBD-S331W-ZQRF | 4AT | 4WD | 658 | Van | 250 | 4 | 2,251,989 |
Hijet Cargo Deluxe | 3BD-S321V-ZQDF | 4AT | 2WD | 658 | Van | 1390 | 4 | 1,810,853 |
Hijet Cargo Deluxe | 3BD-S700V-ZBDF | CVT | 2WD | 658 | Van | 1370 | 4 | 2,028,827 |
Hijet Cargo Deluxe | EBD-S321V-ZMDF | 5MT | 2WD | 658 | Van | 350 | 2(4) | 1,596,873 |
Hijet Cargo Deluxe | EBD-S321V-ZQDF | 4AT | 2WD | 658 | Van | 1390 | 4 | 1,794,086 |
Hijet Sloper | 3BD-S331V-ZQDF | 4AT | 4WD | 658 | Van | 1270 | 5 | 3,034,856 |
Hijet Sloper | 3BD-S710V-ZBDF | CVT | 4WD | 658 | Van | 1240 | 4 | 3,060,007 |
Hijet Sloper | EBD-S331V-ZQDF | 4AT | 4WD | 658 | Van | 1270 | 4 | 3,018,089 |
Mira Van TX | HBD-L275V-FBRF | CVT | 2WD | 658 | Van | 200 | 2(4) | 1,253,545 |
Move Canbus | 3BA-LA800S-GBVF | CVT | 2WD | 658 | Van | 1140 | 4 | 2,655,918 |
Move Canbus G | 5BA-LA800S-GBVF | CVT | 2WD | 658 | Van | 1140 | 4 | 2,414,471 |
Move Canbus G “Make SA III” | DBA-LAS8000S-GBVF | CVT | 2WD | 658 | Van | 1140 | 4 | 2,397,704 |
Move Canbus Stripes G | 5BA-LA850S-GBPF | CVT | 2WD | 658 | Van | 1100 | 4 | 2,803,469 |
Move Canbus Theory G | 5BA-LA850S-GBPZ | CVT | 2WD | 658 | Van | 1120 | 4 | 3,006,352 |
Move CanbusV G | 5BA-LA800S-GBVF | CVT | 2WD | 658 | Van | 1140 | 4 | 2,414,471 |
Move Custom RS | 3BA-LA150S-GBVZ | CVT | 2WD | 658 | Van | 1070 | 4 | 2,523,458 |
Move Custom RS | DBA-LA150S-GBVZ | CVT | 2WD | 658 | Van | 1070 | 4 | 2,523,458 |
Move Custom RS “Hyper SA II” | DBA-LA150S-GBVZ | CVT | 2WD | 658 | Van | 1070 | 4 | 2,523,458 |
Move Custom X | 5BA-LA150S-GBVF | CVT | 2WD | 658 | Van | 1100 | 4 | 2,538,548 |
Move Custom X | DBA-LA150S-GBVF | CVT | 2WD | 658 | Van | 1100 | 4 | 2,689,453 |
Move Custom X “Limited SA III” | DBA-LA150S-GBVF | CVT | 2WD | 658 | Van | 1100 | 4 | 2,959,404 |
Move Custom “SA III” | 5BA-LA150S-GBVF | CVT | 2WD | 658 | Van | 1100 | 4 | 2,538,548 |
Move L | 5BA-LA150S-GBMF | CVT | 2WD | 658 | Van | 1090 | 4 | 2,203,205 |
Move L | DBA-LA150S-GBMF | CVT | 2WD | 658 | Van | 1090 | 4 | 2,203,205 |
Move L “SA III” | 5BA-LA650-GBMF | CVT | 2WD | 658 | Van | 1090 | 4 | 2,206,559 |
Move L “SA III” | DBA-LA150S-GBMF | CVT | 2WD | 658 | Van | 1090 | 4 | 2,196,498 |
Move RS | 3BA-LA150S-GBVZ | CVT | 2WD | 658 | Van | 1070 | 4 | 2,775,804 |
Move X | 5BA-LA50S-GBGF | CVT | 2WD | 658 | Van | 1040 | 4 | 1,978,525 |
Move X | DBA-LA150S-GBGF | CVT | 2WD | 658 | Van | 1040 | 4 | 1,978,525 |
Move X “SA II” | DBA-LA150S-GBGF | CVT | 2WD | 658 | Van | 1040 | 4 | 1,978,525 |
Tanto | 3BA-LA650S-GBLF | CVT | 2WD | 658 | Van | 1170 | 4 | 2,800,116 |
Tanto Custom RS | 5BA-LA650S-GBMZ | 4AT | 2WD | 658 | Van | 1190 | 4 | 3,336,665 |
Tanto Custom RS | 5BA-LA650S-GBVZ | CVT | 2WD | 658 | Van | 1180 | 4 | 3,403,734 |
Tanto Custom RS | DBA-LA600S-GBVZ | CVT | 2WD | 658 | Van | 1180 | 4 | 2,716,280 |
Tanto Custom RS “Top Edition SA II” | DBA-LA600S-GBVZ | CVT | 2WD | 658 | Van | 1180 | 4 | 2,716,280 |
Tanto Custom Sloper Custom RS | 5BA-LA650S-GBMZ | CVT | 2WD | 658 | Van | 1200 | 4 | 3,495,953 |
Tanto Custom Sloper X | DBA-A600S-GBMF | CVT | 2WD | 658 | Van | 1210 | 4 | 3,034,856 |
Tanto Custom Sloper X “SA III” | DBA-LA600S-GBMF | CVT | 2WD | 658 | Van | 1210 | 4 | 2,196,498 |
Tanto Custom Welcome Seat X “SA III” | DBA-LA600S-GBVF | CVT | 2WD | 658 | Van | 1220 | 4 | 2,875,568 |
Tanto Custom X | DBA-LA600S-GBVF | CVT | 2WD | 658 | Van | 1220 | 4 | 3,118,692 |
Tanto Funcross Turbo | 5BA-LA650S-GBQZ | CVT | 2WD | 658 | Van | 1160 | 4 | 3,034,018 |
Tanto Slope X | 5BA-LA650S-GBLF | CVT | 2WD | 658 | Van | 1180 | 4/5 | 3,034,856 |
Tanto Sloper Custom RS | 5BA-LA650S-GBMZ | CVT | 2WD | 658 | Van | 1190 | 4 | 3,227,679 |
Tanto Sloper X | 5BA-LA650S-GBLF | CVT | 2WD | 658 | Van | 1180 | 4/5 | 2,917,486 |
Tanto Sloper X | 6BA-LA650S-GBLF | CVT | 2WD | 658 | Van | 1320 | 4 | 2,800,116 |
Tanto Sloper X | DBA-LA600S-GBLF | CVT | 2WD | 658 | Van | 1200 | 4 | 2,682,746 |
Tanto Welcome Seat Ift Custom RS | 5BA-LA1650S-GBMF | CVT | 2WD | 658 | Van | 1180 | 4 | 3,277,980 |
Tanto Welcome Seat X “SA III” | DBA-LA600S-GBGF | CVT | 2WD | 658 | Van | 1210 | 4 | 2,875,568 |
Tanto X | 5BA-ALA650S-GBGF | CVT | 2WD | 658 | Van | 1130 | 4 | 2,582,143 |
Tanto X | DBA-LA600S-GBGF | CVT | 2WD | 658 | Van | 1210 | 4 | 2,766,582 |
Tanto X “SA II” | DBA-LA600S-GBGF | CVT | 2WD | 658 | Van | 1150 | 4 | 2,204,882 |
Tanto X Welcome Seat Lift X | 6BA-LA650S-GBVZ | CVT | 2WD | 658 | Van | 1170 | 4 | 2,833,650 |
Thor G | 4BA-M900S-GBVJ | CVT | 2WD | 996 | Minivan | 1385 | 5 | 3,430,561 |
Thor G | 5BA-M900S-GBGE | CVT | 2WD | 996 | Minivan | 1355 | 5 | 2,923,355 |
Thor Custom G | 4BA-M900S-GBVJ | CVT | 2WD | 996 | Minivan | 1385 | 5 | 3,118,692 |
Thor Custom G | 5BA-M900S-GBVE | CVT | 2WD | 996 | Minivan | 1365 | 5 | 3,226,002 |
Thor Custom G | DBA-M900S-GBVJ | CVT | 2WD | 996 | Minivan | 1375 | 5 | 3,051,623 |
Thor Custom G Turbo “SA II” | DBA-M900S-GBVJ | CVT | 2WD | 996 | Minivan | 1375 | 5 | 3,051,623 |
Thor G | DBA-M900S-GBGE | CVT | 2WD | 996 | Minivan | 1345 | 5 | 2,625,738 |
Thor G “SA II” | DBA-M900S-GBGE | CVT | 2WD | 996 | Minivan | 1345 | 5 | 2,615,677 |
Wake G | 3BA-LA700S-GBVZ | CVT | 2WD | 658 | Minivan | 1240 | 4 | 2,858,801 |
Wake G Turbo | DBA-LA700S-GBVZ | CVT | 2WD | 658 | Minivan | 1240 | 4 | 2,665,979 |
Wake G Turbo Leisure Edition | 5BA-LA700S-GBVZ | CVT | 2WD | 658 | Minivan | 1240 | 4 | 2,665,979 |
Wake G Turbo “SA II” | DBA-LA700S-GBVZ | CVT | 2WD | 658 | Minivan | 1240 | 4 | 2,598,910 |
Wake Turbo | DBA-LA700S-GBVZ | CVT | 2WD | 658 | Minivan | 1240 | 4 | 2,665,979 |
Daihatsu Trucks
Hijet trucks offer compact, commercial solutions, including specialized models like refrigerated and dump trucks.
Model | Chassis Code | Transmission | Drivetrain | Engine (cc) | Vehicle Type | Weight (kg) | Seating | CRSP (KES) |
---|---|---|---|---|---|---|---|---|
Gran Max GL | 5BF-S413P-TQDFJD | 4AT | 4WD | 1496 | Truck | 2090 | 2 | 3,569,729 |
Gran MaxV GL | 5BF-S413P-TQDJD | 4AT | 4WD | 1496 | Truck | 2090 | 2 | 3,245,209 |
Hijet Truck | 3BD-S510P-TMRF | 5MT | 4WD | 658 | Truck | 1390 | 2 | 2,280,334 |
Hijet Truck | 3BD-S510P-ZQRF-ZQRF | 4AT | 4WD | 658 | Truck | 1420 | – | 3,495,115 |
Hijet Truck | EBD-S510P-ZQRF | 4AT | 4WD | 658 | Truck | 1420 | 2 | 3,085,158 |
Hijet Truck Aluminium Moderate Temp Refrigerating | 3BD-S510P-ZBRF | 4AT | 4WD | 658 | Truck | 1470 | 2 | 3,541,225 |
Hijet Truck Color Aluminium Moderate Refrigerating Truck | 3BD-S510P-ZBRF | 4AT | 4WD | 658 | Truck | 1470 | 2 | 3,541,225 |
Hijet Truck Color Aluminium Moderate Temperature Refrigerating Truck | 3BD-S510P-ZQRF | 4AT | 4WD | 658 | Truck | 1420 | 2 | 3,177,377 |
Hijet Truck Color Moderate Temperature Refrigerating Truck | 3BD-S510P-ZBRF | 4AT | 4WD | 658 | Truck | 1480 | 2 | 3,541,225 |
Hijet Truck Extra | 3BD-S500P-TMNF | 5MT | 2WD | 658 | Truck | 1220 | 2 | 1,618,031 |
Hijet Truck Extra | 3BD-S510P-TBNF | CVT | 4WD | 658 | Truck | 1320 | 2 | 2,220,308 |
Hijet Truck Extra | EBD-S500P-TMNF | 5MT | 2WD | 658 | Truck | 1220 | 2 | 1,609,648 |
Hijet Truck Jumbo | 3BD-S500P-ZMJF | 5MT | 2WD | 658 | Truck | 1260 | 2 | 1,794,086 |
Hijet Truck Jumbo | 3BD-S510P-ZBGF | CVT | 4WD | 658 | Truck | 1350 | 2 | 2,434,592 |
Hijet Truck Jumbo | EBD-S500P-ZQJF | 4AT | 2WD | 658 | Truck | 1270 | 2 | 1,936,607 |
Hijet Truck Jumbo Extra | 3BD-S510P-ZBGF | CVT | 4WD | 658 | Truck | 1350 | 2 | 2,434,592 |
Hijet Truck Moderate Temperature Refrigerating Truck | EBD-S510P-ZQRF | 4AT | 4WD | 658 | Truck | 1420 | 2 | 3,085,158 |
Hijet Truck Multipurpose Dump | EBD-S510P-TMRF | 5MT | 4WD | 658 | Truck | 1470 | 2 | 2,255,183 |
Hijet Truck Panel Van | 3BD-S510P-TQRF | 4AT | 4WD | 658 | Truck | 1390 | 2 | 2,204,882 |
Hijet Truck Panel Van | 3BD-S510P-ZBRF | CVT | 4WD | 658 | Truck | 1430 | 2 | 2,563,699 |
Hijet Truck Panel Van | EBD-S510P-TQRF | 4AT | 4WD | 658 | Truck | 1390 | 2 | 2,075,775 |
Hijet Truck PTO | 3BD-S510P-TMRF | 5MT | 4WD | 658 | Truck | 1470 | 2 | 2,347,403 |
Hijet Truck Vehicle Tail | 3BDS510P-TMRF | 5MT | 4WD | 658 | Truck | 1390 | – | 2,508,367 |
Hijet Truck Vertical Lift | 3BD-S510P-TMRF | CVT | 4WD | 658 | Truck | 1400 | 2 | 2,748,138 |
Hijet Truck Vertical Tail Lift | 3BD-S510P-TMRF | 5MT | 4WD | 658 | Truck | 1400 | 2 | 2,748,138 |
Hijet Truck Vertical Tail Lift | EBD-S510P-TMRF | 5MT | 4WD | 658 | Truck | 1390 | 2 | 2,179,731 |
Hujet Truck Jumbo | 3BD-S500P-ZMJF | 5MT | 2WD | 658 | Truck | 1260 | – | 1,973,495 |
Key Trends in the 2025 Daihatsu CRSP Schedule
1. Affordable Pricing
Daihatsu’s CRSP values range from KES 1,253,545 (Mira Van TX) to KES 5,798,644 (Altis G 4WD), positioning the brand as a budget-friendly option for Kenyan buyers.
2. Kei Car Dominance
Most models feature 658cc engines, reflecting Daihatsu’s expertise in kei cars, which offer low fuel consumption (e.g., 20–25 km/L) and compact dimensions.
3. Accessibility Features
Sloper and rear-seat-lift variants (e.g., Atrio Sloper, Tanto Sloper) cater to buyers with mobility needs, a unique selling point in Kenya’s market.
4. Commercial Focus
Hijet and Gran Max trucks and vans target small businesses, with specialized models like refrigerated trucks for logistics.
Implications for Kenyan Importers and Buyers
The 2025 CRSP schedule has significant implications for Kenya’s compact vehicle market:
- Budget-Friendly Options: Models like the Mira Van TX (KES 1,253,545) and Hijet Cargo Deluxe (KES 1,596,873) offer affordable entry points.
- Urban Suitability: Kei cars and minivans are ideal for Kenya’s congested cities like Nairobi and Mombasa.
- Commercial Appeal: Hijet trucks and Gran Max vans suit small businesses in logistics and retail.
- Niche Enthusiast Market: Copen convertibles attract enthusiasts seeking sporty, compact cars.
Navigating the Daihatsu CRSP Schedule in Kenya
To import and own a Daihatsu in Kenya, buyers and importers should follow these steps:
- Verify Chassis Codes: Confirm the vehicle’s chassis code (e.g., 3BA-LA400K-KBPZ for Copen GR Sport) to ensure accurate CRSP valuation.
- Calculate Total Costs: Include customs duties (25% of CRSP), 16% VAT, and import declaration fees (3.5% of CRSP) to estimate the landed cost.
- Explore Financing: Low CRSP values make financing viable through banks or dealers.
- Check Specialized Models: Verify availability of sloper or refrigerated models, which may require specific import processes.
- Consult Customs Experts: Engage experienced customs agents to streamline the import process.
Tax Calculation Example
For a Daihatsu Altis G 4WD (CRSP: KES 5,798,644):
- Customs Duty: 25% of CRSP = KES 1,449,661
- VAT: 16% of (CRSP + Customs Duty) = KES 1,159,729
- Import Declaration Fee: 3.5% of CRSP = KES 202,953
- Total Taxes (approx.): KES 2,812,343
- Landed Cost (approx.): KES 8,610,987
This example highlights the tax burden, emphasizing the need for financial planning.
Market Insights: Daihatsu in Kenya’s Automotive Landscape
Daihatsu competes in Kenya’s compact vehicle market, challenging brands like Suzuki (Alto, Jimny), Toyota (Passo), and Honda (N-Box). Its kei cars, such as the Mira and Move, are popular for their affordability and efficiency, while the Rocky and Thor appeal to buyers seeking compact SUVs and minivans. The Hijet and Gran Max cater to small businesses, particularly in urban and semi-urban areas. Daihatsu’s accessibility-focused models (e.g., Tanto Sloper) offer a unique advantage, though their niche appeal may limit widespread adoption.
Competitive Landscape
Daihatsu competes with:
- Suzuki Alto/Spacia: Similar kei car focus but with broader brand recognition.
- Toyota Passo: Offers comparable hatchbacks but at slightly higher price points.
- Honda N-Box: A direct rival in the kei van segment with premium features.
- Nissan Dayz: Targets similar urban buyers with compact designs.
Consumer Preferences
Kenyan buyers prioritize:
- Affordability: Low CRSP values align with budget-conscious consumers.
- Fuel Efficiency: Kei cars with 658cc engines suit cost-conscious drivers.
- Compact Size: Ideal for navigating Kenya’s urban traffic.
- Practicality: Vans and trucks meet commercial and family needs.
Future Outlook for Daihatsu in Kenya
The 2025 CRSP schedule positions Daihatsu as a strong contender in Kenya’s compact vehicle market, particularly for kei cars and commercial vehicles. The inclusion of a hybrid model (Rocky Premium G HEV) signals Daihatsu’s move toward sustainability, aligning with Kenya’s growing interest in eco-friendly transport. As urban congestion increases, Daihatsu’s compact models are likely to see rising demand. Dealers may focus on affordable models like the Mira and Hijet to capture market share, while specialized models like slopers could find a niche among accessibility-focused buyers.
