In 2024, Kenya transitioned from the National Health Insurance Fund (NHIF) to the Social Health Authority (SHA), a cornerstone of the Universal Health Coverage (UHC) initiative. For residents of Bungoma County, understanding which healthcare facilities are licensed under SHA is critical to accessing affordable, high-quality medical services. This comprehensive guide provides a detailed list of all SHA-licensed hospitals and health facilities in Bungoma, insights into the SHA scheme, and practical tips for navigating healthcare in the region. Whether you’re seeking a dispensary, health centre, or hospital, this article is your go-to resource for healthcare in Bungoma.
What is the Social Health Authority (SHA)?
The Social Health Authority (SHA), launched on October 1, 2024, replaced NHIF to provide a more inclusive and efficient healthcare system under Kenya’s UHC plan. SHA aims to ensure all Kenyans can access quality healthcare without financial hardship. Key features of SHA include:
- Mandatory Registration: All Kenyan citizens and residents must register with SHA to access services at public and selected private facilities.
- Comprehensive Coverage: SHA covers basic and emergency services, with some advanced treatments requiring co-payments depending on the facility level.
- Contracted Facilities: SHA has contracted public, private, and faith-based facilities licensed by the Kenya Medical Practitioners and Dentists Council (KMPDC) and the National Authority for the Campaign Against Alcohol and Drug Abuse (Nacada).
In Bungoma, SHA registration has seen significant progress, with over 484,000 residents transitioning from NHIF, representing 29% of the county’s 1.6 million NHIF beneficiaries.
Why SHA-Licensed Facilities Matter in Bungoma
Bungoma County, with a population of approximately 1.7 million, relies on a mix of public, private, and faith-based healthcare facilities to meet its medical needs. SHA-licensed facilities are crucial because:
- Affordable Care: SHA covers a wide range of services, reducing out-of-pocket expenses.
- Quality Assurance: Licensed facilities meet KMPDC standards, ensuring safe and reliable care.
- Accessibility: Bungoma has 143 public health facilities, including 133 health centres and 10 sub-county hospitals, many of which are SHA-accredited.
Full List of SHA-Licensed Hospitals and Health Facilities in Bungoma
Below is a comprehensive table of all SHA-licensed public health facilities in Bungoma County, as of 2025. The list includes dispensaries (Level 2), basic health centres (Level 3A), health centres (Level 3B), and hospitals (Level 4 and 5). All facilities are county government-operated and licensed by SHA.
S/No | Reg_No | Facility Name | Facility Type | Level | Status |
---|---|---|---|---|---|
3 | GK-012102 | Karima Dispensary-Bungoma | Basic Health Centre | 3A | Licensed |
4 | GK-012151 | Kitabisi Dispensary | Dispensary | 2 | Licensed |
5 | GK-012174 | Kaptanai Health Centre | Basic Health Centre | 3A | Licensed |
6 | GK-012180 | Machakha Dispensary | Dispensary | 2 | Licensed |
7 | GK-012203 | Tamlega Dispensary | Dispensary | 2 | Licensed |
8 | GK-012222 | Lwandanyi Health Centre | Basic Health Centre | 3A | Licensed |
9 | GK-012253 | Sango Naitiri Dispensary | Basic Health Centre | 3A | Licensed |
10 | GK-012262 | Lukhokhwe Dispensary | Dispensary | 2 | Licensed |
11 | GK-012348 | Kaboywo Health Centre | Basic Health Centre | 3A | Licensed |
12 | GK-012350 | Chemses Dispensary | Dispensary | 2 | Licensed |
13 | GK-012368 | Kibisi Dispensary | Dispensary | 2 | Licensed |
14 | GK-012375 | Chebukutumi Health Centre | Basic Health Centre | 3A | Licensed |
15 | GK-012379 | Sacha Health Centre | Basic Health Centre | 3A | Licensed |
16 | GK-012387 | Kibuke Health Centre | Basic Health Centre | 3A | Licensed |
17 | GK-012442 | Muanda Health Centre | Basic Health Centre | 3A | Licensed |
18 | GK-012448 | Nasianda Health Centre | Medical Clinic | 2 | Licensed |
19 | GK-012495 | Lwanda Health Centre | Basic Health Centre | 3A | Licensed |
20 | GK-012517 | Korosiandet Health Centre | Basic Health Centre | 3A | Licensed |
21 | GK-012524 | Kubura Dispensary | Dispensary | 2 | Licensed |
22 | GK-012529 | Ruanda Dispensary | Dispensary | 2 | Licensed |
23 | GK-012544 | Ranje Dispensary | Dispensary | 2 | Licensed |
24 | GK-012556 | Makhonge Dispensary | Dispensary | 2 | Licensed |
25 | GK-012559 | Kabula Health Centre | Health Centre | 3B | Licensed |
26 | GK-012564 | Kapsambu Dispensary | Dispensary | 2 | Licensed |
27 | GK-012572 | Wasio Dispensary | Dispensary | 2 | Licensed |
28 | GK-012604 | Marigo Dispensary | Dispensary | 2 | Licensed |
29 | GK-012627 | Kapkateny Dispensary | Dispensary | 2 | Licensed |
30 | GK-012643 | Nasaka Dispensary | Dispensary | 2 | Licensed |
31 | GK-012672 | Chesinende Dispensary | Dispensary | 2 | Licensed |
32 | GK-012675 | Kaborom Dispensary | Dispensary | 2 | Licensed |
33 | GK-012677 | Kamenjo Dispensary | Dispensary | 2 | Licensed |
34 | GK-012685 | Bukokholo Dispensary | Dispensary | 2 | Licensed |
35 | GK-012705 | Lukhuna Dispensary | Dispensary | 2 | Licensed |
36 | GK-012722 | Bungoma G.K Prison Health Centre | Basic Health Centre | 3A | Licensed |
37 | GK-012727 | Mayanja Health Centre | Basic Health Centre | 3A | Licensed |
38 | GK-012776 | Kimalewa Health Centre | Basic Health Centre | 3A | Licensed |
39 | GK-012779 | Kamuneru Health Centre | Basic Health Centre | 3A | Licensed |
40 | GK-012792 | Mahanga Dispensary | Dispensary | 2 | Licensed |
41 | GK-012799 | Bokoli Sub County Hospital | Hospital | 4 | Licensed |
42 | GK-012839 | Koshok Dispensary | Dispensary | 2 | Licensed |
43 | GK-012846 | Khalumuli Dispensary | Dispensary | 2 | Licensed |
44 | GK-012868 | Chwele Sub County Hospital | Hospital | 4 | Licensed |
45 | GK-012887 | Kabuchai Health Centre | Basic Health Centre | 3A | Licensed |
46 | GK-012892 | Webuye Sub-County Hospital | Hospital | 4 | Licensed |
47 | GK-012899 | Nalondo Model Hospital | Health Centre | 3B | Licensed |
48 | GK-012902 | Cheptais Sub-County Hospital | Hospital | 4 | Licensed |
49 | GK-012980 | Webuye Health Centre | Health Centre | 3B | Licensed |
50 | GK-012982 | Bungoma County Referral Hospital | Hospital | 5 | Licensed |
51 | GK-012998 | Bumula Sub-County Hospital | Hospital | 4 | Licensed |
52 | GK-013006 | Kimilili Sub-County Hospital | Hospital | 4 | Licensed |
53 | GK-013014 | Mt. Elgon Sub-County Hospital | Hospital | 4 | Licensed |
54 | GK-013020 | Tongaren Model Health Centre | Health Centre | 3B | Licensed |
55 | GK-013024 | Makutano Health Centre | Basic Health Centre | 3A | Licensed |
56 | GK-013037 | Makhonge Health Centre | Basic Health Centre | 3A | Licensed |
57 | GK-013046 | Kimaeti Health Centre | Health Centre | 3B | Licensed |
58 | GK-013051 | Malakisi Health Centre | Health Centre | 3B | Licensed |
59 | GK-013056 | Kituni Dispensary | Dispensary | 2 | Licensed |
60 | GK-013058 | Milo Health Centre | Health Centre | 3B | Licensed |
61 | GK-013068 | Lurare Dispensary | Dispensary | 2 | Licensed |
62 | GK-013075 | Chebukwabi Dispensary | Dispensary | 2 | Licensed |
63 | GK-013084 | Mulachi Dispensary | Dispensary | 2 | Licensed |
64 | GK-013088 | Mukhe Health Centre | Basic Health Centre | 3A | Licensed |
65 | GK-013092 | Namwatikho Dispensary | Dispensary | 2 | Licensed |
66 | GK-013094 | Matulu Dispensary | Dispensary | 2 | Licensed |
67 | GK-013095 | Khaoya Dispensary | Dispensary | 2 | Licensed |
68 | GK-013096 | Mumbule Health Centre | Basic Health Centre | 3A | Licensed |
69 | GK-013111 | Mihuu Health Centre | Basic Health Centre | 3A | Licensed |
70 | GK-013116 | Mechimeru Health Centre | Health Centre | 3B | Licensed |
71 | GK-013118 | Kolani Dispensary | Dispensary | 2 | Licensed |
72 | GK-013170 | Sitikho Dispensary | Dispensary | 2 | Licensed |
73 | GK-013186 | Lukhome Dispensary | Dispensary | 2 | Licensed |
74 | GK-013189 | Namarambi Dispensary | Dispensary | 2 | Licensed |
75 | GK-013202 | Kamukuywa Dispensary | Dispensary | 2 | Licensed |
76 | GK-013203 | Nasusi Health Centre | Basic Health Centre | 3A | Licensed |
77 | GK-013210 | Bukembe Health Centre | Basic Health Centre | 3A | Licensed |
78 | GK-013216 | Kayaya Dispensary | Dispensary | 2 | Licensed |
79 | GK-013218 | Matisi Dispensary | Dispensary | 2 | Licensed |
80 | GK-013230 | Sikulu Health Centre | Basic Health Centre | 3A | Licensed |
81 | GK-013242 | Bituyu Dispensary | Dispensary | 2 | Licensed |
82 | GK-013251 | Sinoko Sub County Hospital | Health Centre | 3B | Licensed |
83 | GK-013930 | Kakimanyi Dispensary | Dispensary | 2 | Licensed |
84 | GK-015021 | Sirisia Sub-County Hospital | Hospital | 4 | Licensed |
85 | GK-018717 | Bisunu Dispensary | Dispensary | 2 | Licensed |
86 | GK-019056 | Tulienge Dispensary | Dispensary | 2 | Licensed |
87 | GK-020146 | Lukhoba Dispensary | Dispensary | 2 | Licensed |
88 | GK-020147 | Misemwa Dispensary | Dispensary | 2 | Licensed |
89 | GK-020695 | Bulondo Health Centre | Basic Health Centre | 3A | Licensed |
90 | GK-020696 | Nabukhisa Dispensary | Dispensary | 2 | Licensed |
91 | GK-020697 | Myanga Health Centre | Basic Health Centre | 3A | Licensed |
92 | GK-020699 | Kamusinde Dispensary | Dispensary | 2 | Licensed |
93 | GK-020701 | Kisawaiyi Dispensary | Dispensary | 2 | Licensed |
94 | GK-020706 | Kipsabula Dispensary | Dispensary | 2 | Licensed |
95 | GK-020710 | Mukuyuni Health Centre | Basic Health Centre | 3A | Licensed |
96 | GK-020714 | Samoya Dispensary | Dispensary | 2 | Licensed |
97 | GK-020715 | Butieli Dispensary | Dispensary | 2 | Licensed |
98 | GK-020716 | Eluuya Dispensary | Dispensary | 2 | Licensed |
99 | GK-020717 | Siritanyi Health Centre | Basic Health Centre | 3A | Licensed |
100 | GK-020719 | Chemoge Dispensary | Dispensary | 2 | Licensed |
101 | GK-020720 | Kaimugul Dispensary | Dispensary | 2 | Licensed |
102 | GK-020721 | Chepkurkur Dispensary | Dispensary | 2 | Licensed |
103 | GK-020724 | Kongit Dispensary | Dispensary | 2 | Licensed |
104 | GK-020725 | Makololwe Dispensary | Dispensary | 2 | Licensed |
105 | GK-020728 | Makunga Dispensary | Dispensary | 2 | Licensed |
106 | GK-020738 | Namirembe Dispensary | Dispensary | 2 | Licensed |
107 | GK-020739 | Chebweek Dispensary | Dispensary | 2 | Licensed |
108 | GK-020741 | Chemworemwo Dispensary | Dispensary | 2 | Licensed |
109 | GK-020823 | Chepkube Health Centre | Basic Health Centre | 3A | Licensed |
Private and Faith-Based SHA-Licensed Facilities
In addition to public facilities, Bungoma has several private and faith-based SHA-licensed facilities. While the provided data focuses on public facilities, other sources indicate private hospitals like LifeCare Hospitals Bungoma (Level 5) and Nzoia Medical Centre – Chwele (Level 3B) are also SHA-accredited. For a complete list of private facilities, visit the SHA official website at sha.go.ke.
Understanding Facility Levels in Bungoma
SHA-licensed facilities in Bungoma are categorized by level, which determines the type of services offered:
- Level 2 (Dispensaries): Provide basic outpatient services, maternal and child health, and minor treatments. Examples include Kitabisi Dispensary and Machakha Dispensary.
- Level 3A (Basic Health Centres): Offer outpatient care, maternity services, and basic diagnostics. Examples include Kaptanai Health Centre and Lwandanyi Health Centre.
- Level 3B (Health Centres): Provide advanced outpatient services, minor surgeries, and inpatient care. Examples include Kabula Health Centre and Kimaeti Health Centre.
- Level 4 (Sub-County Hospitals): Offer comprehensive inpatient and outpatient services, surgeries, and specialized care. Examples include Bokoli Sub County Hospital and Chwele Sub County Hospital.
- Level 5 (County Referral Hospital): Provide advanced diagnostics, specialized surgeries, and referral services. Bungoma County Referral Hospital is the only Level 5 facility in the county.
How to Access SHA Services in Bungoma
To utilize SHA services at licensed facilities, follow these steps:
- Register with SHA:
- Visit a Huduma Centre, a SHA-accredited facility, or register online at sha.go.ke.
- Use USSD self-registration or assisted enrolment for convenience.
- Verify Facility Status: Confirm the facility is SHA-licensed by checking the official SHA website.
- Bring Identification: Carry your national ID or SHA membership details when visiting a facility.
- Understand Coverage: Basic services are fully covered, but advanced treatments may require co-payments. Contact the facility or SHA for clarity.
Challenges and Opportunities in Bungoma’s Healthcare System
Challenges
- Transition Issues: Some private facilities initially faced delays in SHA contracting, causing service disruptions.
- Public Awareness: Despite progress, some residents remain unaware of SHA registration processes.
- Infrastructure Gaps: While Bungoma has 143 public facilities, rural areas may lack adequate Level 4 and 5 hospitals.
Opportunities
- Increased Funding: Bungoma County received KSh 33 million for SHA implementation, with Webuye getting KSh 19 million, enhancing facility capacity.
- Community Engagement: Leaders like Governor Kenneth Lusaka are promoting SHA awareness, boosting registration.
- Private Sector Growth: Facilities like LifeCare Hospitals are expanding specialized care, complementing public services.
Tips for Choosing the Right SHA-Licensed Facility
- Location: Choose a facility close to your residence, such as Kitabisi Dispensary for rural areas or Bungoma County Referral Hospital for urban residents.
- Service Needs: For basic care, opt for Level 2 or 3 facilities; for specialized treatment, visit Level 4 or 5 hospitals.
- Verify Accreditation: Always check SHA’s official list to avoid non-licensed facilities.
- Emergency Preparedness: Save contact details of nearby Level 4 or 5 hospitals, like Chwele Sub County Hospital (+254 730 950 000 for LifeCare, a nearby private option).
The Future of Healthcare in Bungoma
Bungoma’s healthcare system is poised for growth under SHA. The county’s commitment to registering residents, clearing NHIF debts, and upgrading facilities signals a brighter future. Health Cabinet Secretary Aden Duale has emphasized direct reimbursements to county facilities, ensuring funds are used for medical supplies, human resources, and equipment.
Moreover, initiatives like the KSh 343 million Chwele Strategic Market and the KSh 620 million Mt. Elgon Ecosystem Restoration Project reflect Bungoma’s holistic approach to development, which includes health and economic empowerment. By 2030, Bungoma aims to achieve a robust healthcare system that is accessible, affordable, and sustainable for all residents.
The Social Health Authority (SHA) has transformed healthcare access in Bungoma County, with 109 public facilities and several private institutions licensed to provide services. From dispensaries like Kitabisi to the Bungoma County Referral Hospital, residents have a wide range of options for quality care. By registering with SHA and choosing accredited facilities, you can ensure affordable and reliable healthcare. Stay informed, verify facility status, and take advantage of Bungoma’s growing healthcare infrastructure.
For the latest updates on SHA-licensed facilities, visit sha.go.ke or contact your nearest Huduma Centre. Share this guide with family and friends to help them navigate Bungoma’s healthcare system with ease.