The Nursing Council of Kenya (NCK) is the primary body responsible for accrediting nursing and midwifery training institutions across the country. Accreditation ensures that institutions meet the required standards for training future professionals in nursing and midwifery, ultimately enhancing the quality of healthcare in Kenya. As of 2024, there are 148 accredited institutions providing training in various courses, ranging from pre-service to in-service diplomas, upgrading courses, and full degree programs. This comprehensive guide outlines the accredited nursing schools across the nation and the courses they offer.
Types of Courses Available
- Kenya Registered Community Health Nursing (KRCHN): A common diploma course for nursing students, available in both pre-service and in-service formats.
- Bachelor of Science in Nursing (BScN): For those pursuing a full degree in nursing. Some universities also offer upgrading and in-service versions of this course.
- Higher National Diploma (KRNA, KRPON, etc.): Specializations in areas such as critical care nursing, oncology nursing, and pediatrics, usually taken by registered nurses seeking to advance their skills.
Importance of Accredited Nursing Schools
Attending an accredited institution guarantees that the students receive the proper training recognized by the Nursing Council of Kenya. Accreditation ensures that the school’s curriculum, facilities, and faculty meet national standards. This recognition is crucial for graduates seeking employment in both public and private healthcare facilities, as only those from accredited schools can practice legally as nurses and midwives in Kenya.
Accredited Nursing Schools in Kenya
Here is the full list of accredited nursing schools in Kenya, including all the schools:
No. | School Name | Accredited Courses |
---|---|---|
1 | AIC Kapsowar School Of Nursing | KRCHN (Pre-Service) |
2 | AIC Kijabe College Of Health Sciences | KRCHN (Pre-Service), KRCCN (Inservice – Full Time), KRNA (Inservice), KRPON (Inservice) |
3 | AIC Litein School Of Nursing | KRCHN (Pre-Service) |
4 | AMREF International University | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning), KRCCN (Inservice), BScN (Pre-Service), BScM (Pre-Service) |
5 | Baraton University | BScN (Pre-Service), BScN (Inservice – Full Time), BScN (Inservice – Part Time) |
6 | Bomet KMTC | KECHN (Pre-Service), KRCHN (Pre-Service) |
7 | Bondo KMTC | KRCHN (Pre-Service) |
8 | Bungoma KMTC | KRCHN (Pre-Service) |
9 | Busia KMTC | KRCHN (Pre-Service) |
10 | Catherine McAuley Nursing School | KRN (Pre-Service), KRM (Inservice), KRCHN Upgrading (De Elearning), KRCCN (Inservice) |
11 | Catholic Diocese Of Kakamega, St. Elizabeth Medical And Technical College | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
12 | Cecily McDonell College Of Health Sciences | KRN (Pre-Service), KRCHN Upgrading (De Elearning), KRCCN (Inservice), KRON (Inservice) |
13 | Chuka KMTC | KRCHN (Pre-Service) |
14 | Chuka University | BScN (Pre-Service), BScN (Inservice – Part Time) |
15 | Clive Irvine College Of Nursing | KRCHN (Pre-Service) |
16 | D. Kilimo Medical College | KRCHN (Pre-Service) |
17 | Daystar University | BScN (Pre-Service) |
18 | Dedan Kimathi University | BScN (Pre-Service), BScN Upgrading (De Elearning), BScN (Inservice – Part Time) |
19 | Edinburg College | KRCHN (Pre-Service) |
20 | Egerton University | KRCHN (Pre-Service), BScN (Pre-Service), BScN (Inservice – Part Time) |
21 | Eldoret KMTC | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
22 | Embu KMTC | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning), KRNN (Inservice) |
23 | Equip Africa College Of Medical And Health Sciences | KRCHN (Pre-Service) |
24 | Fafa MTC | KRCHN (Pre-Service) |
25 | Fidenza School Of Nursing – Kyeni | KRCHN (Pre-Service) |
26 | Garissa KMTC | KECHN (Pre-Service), KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
27 | Gatundu KMTC | KRN (Pre-Service), KRCHN (Pre-Service) |
28 | Gertrude’s Institute Of Child Health And Research | KRCHN (Pre-Service), KRPaedCCN (Inservice – Full Time), KRPaedN (Inservice) |
29 | Goshen Medical College | KRCHN (Pre-Service) |
30 | Great Lakes University | BScN (Pre-Service), BScN (Inservice – Part Time) |
31 | Homa Bay KMTC | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning), KRN/M (Pre-Service) |
32 | Imperial College Of Medical And Health Sciences | KRCHN (Pre-Service) |
33 | Isiolo KMTC | KECHN (Pre-Service), KRCHN (Pre-Service), KRCCN (Inservice) |
34 | Iten KMTC | KRCHN (Pre-Service) |
35 | Jaramogi Oginga Odinga Teaching And Referral Hospital School Of Nursing | KRNN (Inservice – Full Time), KRCCN (Inservice – Full Time) |
36 | Joan School Of Nursing | KRN (Pre-Service) |
37 | Jomo Kenyatta University Of Agriculture And Technology | BScN (Pre-Service), BScN Upgrading (De Elearning) |
38 | Jordan Hospital Medical College | KRCHN (Pre-Service) |
39 | Kabarak University | BScN (Pre-Service), BScN Upgrading (De Elearning) |
40 | Kabarnet KMTC | KECHN (Pre-Service), KRCHN (Pre-Service) |
41 | Kakamega KMTC | KECHN (Pre-Service), KRCHN (Pre-Service) |
42 | Kapenguria KMTC | KECHN (Pre-Service), KRCHN (Pre-Service) |
43 | Kapkatet KMTC | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
44 | Karen Hospital Medical Training College | KRCHN (Pre-Service) |
45 | Kendu Adventist School Of Medical Sciences | KRCHN (Pre-Service), KRCCN (Inservice) |
46 | Kenya Medical Training College Headquarters | BScN (Inservice – Part Time) |
47 | Kenya Methodist University | BScN (Pre-Service), BScN Upgrading (De Elearning), BScN (Inservice – Part Time) |
48 | Kericho KMTC | KRCHN (Pre-Service) |
49 | Kilifi KMTC | KRCHN (Pre-Service) |
50 | Kisii University | BScN (Pre-Service) |
51 | Kisii KMTC | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
52 | Kisumu KMTC | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
53 | Kitale KMTC | KRCHN (Pre-Service) |
54 | Kitui KMTC | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
55 | KMTC Lamu | KRCHN (Pre-Service), KRCCN (Inservice) |
56 | KMTC Loitoktok | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
57 | KMTC Lodwar | KRCHN (Pre-Service) |
58 | KMTC Machakos | KECHN (Pre-Service), KRCHN (Pre-Service) |
59 | KMTC Makueni | KRCHN (Pre-Service) |
60 | KMTC Mandera | KECHN (Pre-Service) |
61 | KMTC Meru | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
62 | KMTC Migori | KRCHN (Pre-Service) |
63 | KMTC Mombasa | KRCHN (Pre-Service) |
64 | KMTC Murang’a | KRCHN (Pre-Service) |
65 | KMTC Nairobi | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning), BScN (Inservice – Part Time) |
66 | KMTC Nyeri | KRCHN (Pre-Service) |
67 | KMTC Thika | KRCHN (Pre-Service), KRCCN (Inservice) |
68 | KMTC Voi | KRCHN (Pre-Service) |
69 | KMTC Webuye | KRCHN (Pre-Service) |
70 | KMTC Kakamega | KRCHN (Pre-Service) |
71 | Kisii Adventist Hospital Nursing School | KRCHN (Pre-Service) |
72 | Litein Medical Training College | KRCHN (Pre-Service) |
73 | Maua Methodist Nursing School | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning), KRCCN (Inservice) |
No. | School Name | Accredited Courses |
---|---|---|
74 | Maua Methodist Hospital | KRN/M (Pre-Service), KRCHN (Inservice), KRN (Pre-Service) |
75 | Moi University | BScN (Pre-Service), BScN (Inservice – Full Time) |
76 | Moi Teaching & Referral Hospital | KRPON (Inservice), KRCCN (Inservice), KRCHN Upgrading (De Elearning) |
77 | Murang’a University Of Technology | BScN (Pre-Service), BScN (Inservice – Part Time) |
78 | Nairobi Women’s Hospital Medical Training College | KRCHN (Pre-Service) |
79 | Nairobi Hospital School Of Nursing | KRCHN (Pre-Service), KRON (Inservice), KRCHN Upgrading (De Elearning) |
80 | Nazarene University | BScN (Pre-Service) |
81 | Nehema Institute Of Science And Technology | KRCHN (Pre-Service) |
82 | Outspan Medical College | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
83 | PCEA Chogoria Hospital Medical Training College | KRCHN (Pre-Service) |
84 | PCEA Tumutumu School Of Nursing | KRCHN (Pre-Service) |
85 | Presbyterian University | BScN (Pre-Service), BScN (Inservice – Full Time) |
86 | Prince School Of Nursing | KRCHN (Pre-Service) |
87 | Ram School Of Nursing | KRCHN (Pre-Service) |
88 | Rift Valley Institute Of Science And Technology | KRCHN (Pre-Service) |
89 | Rongo KMTC | KRCHN (Pre-Service) |
90 | Sagam School Of Nursing | KRCHN (Pre-Service) |
91 | Siaya KMTC | KRCHN (Pre-Service) |
92 | St. Clare Kaplong School Of Nursing | KRCHN (Pre-Service) |
93 | St. Elizabeth School Of Nursing | KRCHN (Pre-Service) |
94 | St. Joseph Mission Hospital School Of Nursing | KRCHN (Pre-Service) |
95 | St. Mary’s School Of Nursing Mumias | KRCHN (Pre-Service) |
96 | St. Teresa School Of Nursing | KRCHN (Pre-Service) |
97 | Tenwek School Of Nursing | KRCHN (Pre-Service), KRNA (Inservice), KRCHN Upgrading (De Elearning) |
98 | Tharaka KMTC | KRCHN (Pre-Service) |
99 | Thika KMTC | KRCHN (Pre-Service), KRCCN (Inservice) |
100 | Thika School Of Medical And Health Sciences | KRCHN (Pre-Service) |
101 | Thika Level 5 Hospital School Of Nursing | KRCHN (Pre-Service) |
102 | Transmara KMTC | KRCHN (Pre-Service) |
103 | Turkana KMTC | KRCHN (Pre-Service) |
104 | University Of Nairobi | BScN (Pre-Service), BScN Upgrading (De Elearning) |
105 | Uzima University College | BScN (Pre-Service) |
106 | Waka School Of Nursing | KRCHN (Pre-Service) |
107 | Wote KMTC | KRCHN (Pre-Service) |
108 | Zetech University | BScN (Pre-Service) |
109 | Ziwa School Of Nursing | KRCHN (Pre-Service) |
110 | AIC Githumu School Of Nursing | KRCHN (Pre-Service) |
111 | Aga Khan University School Of Nursing | KRCHN (Pre-Service), BScN (Inservice – Full Time), BScN (Pre-Service) |
112 | Consolata Hospital School Of Nursing – Nyeri | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
113 | Embu Level 5 Hospital School Of Nursing | KRCHN (Pre-Service) |
114 | Friends Lugulu School Of Nursing | KRCHN (Pre-Service) |
115 | Hekima School Of Nursing | KRCHN (Pre-Service) |
116 | Homa Bay Medical Training College | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning), KRN/M (Pre-Service) |
117 | Isiolo Mission Hospital School Of Nursing | KRCHN (Pre-Service) |
118 | Karen School Of Nursing | KRCHN (Pre-Service) |
119 | Kenyatta University | BScN (Pre-Service), BScN (Inservice – Full Time) |
120 | Kisii Level 5 Hospital School Of Nursing | KRCHN (Pre-Service) |
121 | KNH School Of Nursing | KRCHN (Pre-Service), KRON (Inservice), KRCCN (Inservice) |
122 | Maseno University | BScN (Pre-Service), BScN Upgrading (De Elearning) |
123 | Masinde Muliro University | BScN (Pre-Service), BScN Upgrading (De Elearning) |
124 | Mathari National Teaching And Referral Hospital School Of Nursing | KRCHN (Pre-Service) |
125 | Medanta AfriCare College | KRCHN (Pre-Service) |
126 | Nairobi Institute Of Health Studies | KRCHN (Pre-Service) |
127 | Nanyuki KMTC | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
128 | Nazareth Medical Training College | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
129 | PCEA Kikuyu Hospital School Of Nursing | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
130 | Pwani University | BScN (Pre-Service) |
131 | Ruaraka Uhai Neema Hospital School Of Nursing | KRCHN (Pre-Service), KRCHN Upgrading (De Elearning) |
132 | St. Camillus Mission Hospital School Of Nursing | KRCHN (Pre-Service) |
133 | St. Francis Community Hospital Nursing School | KRCHN (Pre-Service) |
134 | St. Joseph School Of Nursing | KRCHN (Pre-Service) |
135 | St. Luke’s School Of Nursing | KRCHN (Pre-Service) |
136 | St. Paul’s University | BScN (Pre-Service) |
137 | Tenwek Hospital School Of Nursing | KRCHN (Pre-Service) |
138 | The Mater Hospital Nursing School | KRCHN (Pre-Service) |
139 | Umma University | BScN (Pre-Service), BScN Upgrading (De Elearning) |
140 | UON School Of Nursing | BScN (Pre-Service), BScN (Inservice – Full Time), BScN (Inservice – Part Time) |
141 | Uzima University | BScN (Pre-Service) |
142 | Waka Medical College | KRCHN (Pre-Service) |
143 | Wings To Fly Medical Training College | KRCHN (Pre-Service) |
144 | Zawadi School Of Nursing | KRCHN (Pre-Service) |
145 | St. Thomas Aquinas College | KRCHN (Pre-Service) |
146 | Allied Health Sciences School Of Nursing | KRCHN (Pre-Service) |
147 | St. John’s Hospital Medical Training College | KRCHN (Pre-Service) |
148 | Nairobi South Hospital School Of Nursing | KRCHN (Pre-Service) |
Requirements for Nursing Schools Accreditation
The Nursing Council of Kenya applies strict criteria before accrediting any institution. These include:
- Curriculum Standards: Institutions must adhere to the curriculum guidelines set by the council.
- Qualified Faculty: Lecturers and trainers must be certified professionals with relevant experience in nursing and midwifery.
- Adequate Facilities: Schools need to provide modern, well-equipped facilities, including simulation labs for practical training.
- Compliance Audits: Accredited institutions are regularly audited to ensure ongoing compliance with the NCK’s standards.
Choosing the Right Nursing School
When selecting a nursing school in Kenya, prospective students should consider several factors:
- Accreditation Status: Ensure the school is accredited by the Nursing Council of Kenya.
- Course Offerings: Confirm that the institution offers the specific nursing program you wish to pursue.
- Location: Consider the geographical location, particularly if the institution offers in-service or part-time courses that may require frequent attendance.
- Reputation: Research the institution’s reputation among alumni and within the healthcare industry to ensure it has a history of producing well-trained, employable graduates.
Nursing plays a critical role in Kenya’s healthcare system, and the country has made significant strides in developing training programs to meet the increasing demand for skilled professionals. The accredited nursing schools listed above offer a wide array of courses tailored to equip future nurses with the necessary knowledge and skills to provide high-quality healthcare services. With continuous oversight from the Nursing Council of Kenya, these institutions maintain a standard of excellence that ensures graduates are well-prepared to enter the workforce and improve healthcare delivery nationwide.