The Co-operative Bank of Kenya, often referred to as Co-op Bank, is one of the largest and most influential banks in Kenya, with a legacy that dates back to 1968. Established as a financial institution catering primarily to Kenya’s co-operative societies, Co-op Bank has since expanded its operations, offering a wide range of banking products to individuals, businesses, and corporates.
Co-op Bank is well-known for its commitment to supporting the cooperative movement in Kenya, which is reflected in its ownership structure. The bank’s primary shareholders are Kenyan co-operative societies, and it has consistently contributed to the growth of this sector, empowering members of cooperatives across the country.
With over 42 licensed commercial banks in Kenya, Co-op Bank distinguishes itself through its extensive branch network, providing easy access to banking services for Kenyans across urban and rural areas. This article lists all the Co-operative Bank branches in Kenya, complete with their respective branch codes. Whether you are a Co-op Bank customer looking to make a transfer or want to access a specific branch, this list is an essential guide.
Key Information:
- Head Office: Co-operative House, Haile Selassie Avenue, Nairobi
- Co-operative Bank Code: 11
- Co-operative Bank Swift Code: KCOOKENA
Full List of Co-operative Bank Branch Codes in Kenya
Here is a comprehensive list of all Co-operative Bank branches in Kenya and their corresponding branch codes:
| Branch | Branch Code |
|---|---|
| Aga Khan Walk | 065 |
| Athi River | 033 |
| Back Office Operations | 247 |
| Bamburi Branch | 171 |
| Bomet | 082 |
| Bondo | 150 |
| Bungoma | 025 |
| Buru Buru | 032 |
| Busia | 057 |
| Changamwe | 104 |
| Chogoria | 165 |
| Chuka | 018 |
| Chwele | 173 |
| City Hall | 049 |
| Clearing Centre | 097 |
| Co-op House | 002 |
| Dagoretti | 130 |
| Dandora | 075 |
| Diaspora Banking | 254 |
| Digo Rd | 050 |
| Donholm | 087 |
| E-Channels Unit | 250 |
| Eastleigh | 020 |
| Eldoret | 013 |
| Eldoret – Kenyatta Street | 169 |
| Eldoret, Uganda Road | 103 |
| Emali | 159 |
| Embakasi | 069 |
| Embakasi Junction | 121 |
| Embu | 023 |
| Engineer | 147 |
| Enterprise Road | 056 |
| Garisa | 081 |
| Gatundu | 137 |
| Gigiri Mall | 151 |
| Gikomba | 078 |
| Gikomba Area 42 | 154 |
| Gilgil | 084 |
| Githunguri | 134 |
| Githurai | 047 |
| Githurai Kimbo | 106 |
| Green House Mall | 153 |
| Greenwood Mall Branch | 172 |
| Head Office | 000 |
| Hindi Branch | 093 |
| Homa Bay | 022 |
| Industrial Area | 007 |
| Isiolo | 102 |
| Iten | 091 |
| JKIA | 158 |
| Juja | 124 |
| Kabarnet Branch | 092 |
| Kajiado | 076 |
| Kakamega | 052 |
| Kamakis | 129 |
| Kamulu Branch | 170 |
| Kangema | 160 |
| Kangemi | 074 |
| Kapenguria Sub – Branch | 166 |
| Kapsabet | 072 |
| Karatina | 028 |
| Karen | 135 |
| Kariobangi | 041 |
| Kasarani Branch | 115 |
| Kawangware | 042 |
| Kawangware 46 | 126 |
| Kayole | 027 |
| Kenol-Makuyu Branch | 146 |
| Kenyatta Avenue | 054 |
| Kenyatta Avenue (Nakuru) | 063 |
| Kericho | 024 |
| Keroka | 083 |
| Kerugoya | 012 |
| Kiambu | 021 |
| Kibera | 070 |
| Kikuyu | 133 |
| Kilgoris | 113 |
| Kilifi | 108 |
| Kilimani | 161 |
| Kilindini Port | 266 |
| Kimathi Street | 045 |
| Kimilili | 111 |
| Kiserian | 143 |
| Kisii | 008 |
| Kisii Highway | 112 |
| Kisumu | 003 |
| Kisumu – United Mall | 152 |
| Kitale | 046 |
| Kitengela | 064 |
| Kitui | 067 |
| Kondele | 105 |
| Kutus | 119 |
| Langata Road | 123 |
| Lavington Mall | 149 |
| Likoni | 086 |
| Limuru | 132 |
| Litein | 162 |
| Lodwar | 145 |
| Machakos | 009 |
| Makutano | 043 |
| Malaba | 116 |
| Malindi | 061 |
| Maralal | 167 |
| Mariakani | 060 |
| Marsabit | 128 |
| Maua | 048 |
| Mbale | 110 |
| Mbita | 073 |
| Meru | 005 |
| Migori | 053 |
| Mlolongo | 107 |
| Moi Avenue | 014 |
| Molo | 117 |
| Mombasa Road | 127 |
| Money Transfers Agency | 270 |
| Mpeketoni | 136 |
| Mtwapa | 030 |
| Mumias | 034 |
| Muranga | 026 |
| Mwea | 118 |
| Mwingi | 088 |
| Nacico | 040 |
| Naivasha | 015 |
| Nakuru | 006 |
| Nandi Hills | 144 |
| Nanyuki | 068 |
| Narok | 066 |
| NBC | 051 |
| Ndhiwa | 100 |
| Ngong | 125 |
| Nkubu | 055 |
| Nkurumah Road | 004 |
| Nyahururu | 017 |
| Nyali Mall | 139 |
| Nyamira | 080 |
| Nyeri | 010 |
| Ol Kalou | 109 |
| Ongata Rongai | 038 |
| Ongata Rongai – Maasai Mall | 141 |
| Othaya | 131 |
| Oyugis | 101 |
| Parliament Road | 044 |
| Ridgeways Mall | 156 |
| River Road | 079 |
| Rongo | 148 |
| Ruaka | 089 |
| Ruiru | 138 |
| Siakago | 071 |
| Siaya | 058 |
| Stima Plaza | 035 |
| Tala | 077 |
| Thika | 039 |
| Thika Kwame Nkrumah Branch | 174 |
| Thika Makongeni | 163 |
| Thika Road Mall | 142 |
| Tom Mboya | 085 |
| Two Rivers Mall | 157 |
| Ukulima | 011 |
| Ukunda | 029 |
| Umoja | 120 |
| University Way | 031 |
| Upper Hill | 037 |
| Utawala | 155 |
| Voi | 059 |
| Wakulima Market | 019 |
| Webuye | 090 |
| Westlands | 036 |
| Wote | 114 |
| Yala | 140 |
| Zimmerman | 062 |
Co-operative Bank Contacts
For any inquiries, you can contact Co-operative Bank through the following:
- Phone: 020 277 6000, 0703 027 000
- Email: customerservice@co-opbank.co.ke
- Head Office: Co-operative House, Haile Selassie Avenue, Nairobi