National Bank of Kenya (NBK) is one of the country’s oldest and most prominent financial institutions. Established in 1968 as a government-owned entity, NBK played a pivotal role in Kenya’s economic development by providing financial services to individuals and businesses across the country. Following a successful acquisition by the Kenya Commercial Bank (KCB) Group in 2019, National Bank became a fully-fledged subsidiary of KCB, expanding its footprint and capabilities in the financial sector.
As one of Kenya’s 42 licensed commercial banks, NBK operates an extensive branch network that spans across the country. The bank provides a wide array of financial services including personal banking, SME banking, corporate banking, and Islamic banking (Amanah banking). Below is a comprehensive list of all the National Bank branch codes in Kenya, essential for conducting bank transactions such as money transfers.
National Bank of Kenya Key Information
- National Bank Code: 12
- Swift Code: NBKEKEN
National Bank Branch Codes List
Here is the full list of National Bank of Kenya branches and their respective branch codes:
Branch Name | Branch Code |
---|---|
Awendo | 022 |
Awendo Amanah | 209 |
Bomet | 056 |
Bomet Amanah | 210 |
Bondeni | 094 |
Bondeni Amanah | 205 |
Bungoma | 019 |
Bungoma Amanah | 211 |
Busia | 005 |
Busia Amanah | 212 |
Card Centre | 098 |
Card Centre Amanah | 201 |
Central Business Unit | 000 |
Central Clearing Centre | 198 |
Changamwe | 052 |
Changamwe Amanah | 213 |
Eastleigh | 015 |
Eastleigh Amanah | 202 |
Eldoret | 040 |
Eldoret Amanah | 214 |
Embu | 028 |
Embu Amanah | 215 |
Garissa | 053 |
Garissa Amanah | 206 |
Gigiri | 074 |
Gigiri Amanah | 216 |
Gikomba | 081 |
Greenspan | 058 |
Greenspan Amanah | 217 |
Harambee | 003 |
Harambee Avenue Amanah | 218 |
Head Office | 099 |
Head Office Amanah | 200 |
Hill Amanah | 219 |
Hill Plaza Branch | 004 |
Hospital Amanah | 220 |
Hospital Branch | 025 |
Isiolo | 070 |
Isiolo Amanah | 208 |
J.K.I.A. | 039 |
J.K.I.A Amanah | 221 |
Kakamega | 029 |
Kakamega Amanah | 222 |
Kapsabet | 021 |
Kapsabet Amanah | 223 |
Karatina | 008 |
Karatina Amanah | 224 |
Kenyatta | 002 |
Kenyatta Avenue Amanah | 203 |
Kenyatta University | 044 |
Kenyatta University Amanah | 226 |
Kericho | 068 |
Kericho Amanah | 227 |
Kiambu | 006 |
Kiambu Amanah | 228 |
Kianjai | 043 |
Kianjai Amanah | 229 |
Kilifi | 066 |
Kilifi Amanah | 230 |
Kisii | 010 |
Kisii Amanah | 231 |
Kisumu | 050 |
Kisumu Amanah | 232 |
Kisumu Premium Centre Amanah | 233 |
Kitale | 013 |
Kitale Amanah | 234 |
Kitengela | 049 |
Kitengela Amanah | 235 |
Kitui | 017 |
Kitui Amanah | 236 |
Limuru | 016 |
Limuru Amanah | 237 |
Lodwar | 079 |
Lunga Lunga Amanah | 238 |
Machakos | 048 |
Machakos Amanah | 239 |
Malindi | 011 |
Malindi Amanah | 240 |
Mandera | 096 |
Mandera Amanah | 207 |
Maua | 037 |
Maua Amanah | 241 |
Meru | 007 |
Meru Amanah | 242 |
Migori | 034 |
Migori Amanah | 243 |
Moi Avenue | 062 |
Moi Avenue Amanah | 244 |
Moi International Airport | 047 |
Moi University Eldoret | 046 |
Moi University Eldoret Amanah | 245 |
Mois Bridge | 041 |
Mois Bridge Amanah | 246 |
Molo | 018 |
Molo Amanah | 247 |
Mountain Mall | 063 |
Mountain Mall Amanah | 248 |
Mtwapa | 051 |
Mtwapa Amanah | 249 |
Mutomo | 042 |
Mutomo Amanah | 250 |
Mwea | 082 |
Nakuru | 030 |
Nakuru Amanah | 251 |
Nandi Hills | 033 |
Nandi Hills Amanah | 252 |
Nanyuki | 075 |
Narok | 009 |
Narok Amanah | 253 |
National Bank Premium Banking Kisumu | 072 |
Ngong Road | 061 |
Ngong Road Amanah | 254 |
Nkrumah | 020 |
Nkrumah Amanah | 255 |
Nyali | 065 |
Nyali Amanah | 256 |
Nyeri | 012 |
Nyeri Amanah | 257 |
Ongata Rongai | 027 |
Ongata Rongai Amanah | 258 |
Portway House Amanah | 259 |
Portway Mombasa | 023 |
Ruiru | 026 |
Ruiru Amanah | 260 |
Sameer Park | 059 |
Sameer Park Amanah | 261 |
SEKU | 060 |
SEKU Amanah | 262 |
South C – Red Cross | 071 |
South C KEBS | 067 |
South C Red Cross Amanah | 263 |
St. Pauls University | 045 |
St. Pauls University Amanah | 264 |
Technical University Mombasa Amanah | 265 |
Thika | 054 |
Thika Amanah | 266 |
Times Tower | 036 |
Times Tower Amanah | 267 |
Ukunda | 031 |
Ukunda Amanah | 269 |
Upper Hill | 032 |
Wajir | 093 |
Wajir Amanah | 204 |
Westlands | 035 |
Westlands Amanah | 270 |
Wilson Airport | 038 |
Wilson Airport Amanah | 271 |
Wote | 078 |
Yaya Centre | 073 |
Yaya Centre Amanah | 272 |
National Bank’s Amanah Banking
Amanah banking, an Islamic banking service offered by National Bank, is structured according to the principles of Sharia law. This banking model prohibits interest (riba) and focuses on ethical banking practices, including profit-sharing. The extensive Amanah branch network provides tailored financial services for customers seeking Sharia-compliant banking solutions.
National Bank Contacts
If you need to get in touch with National Bank for more information, here are the contact details:
- Phone: 020 282 8900, +254 703 088 900, +254 732 118 900
- Email: customercare@nationalbank.co.ke
With a comprehensive branch network and a strong reputation, National Bank of Kenya remains a reliable choice for individuals, businesses, and organizations. Whether you’re looking for personal banking services, corporate banking solutions, or Sharia-compliant financial products, National Bank is well-equipped to serve your needs.