The United States Agency for International Development (USAID) allocated KES 84.1 billion to 232 organizations in Kenya in 2024. These funds supported critical sectors such as healthcare, agriculture, education, governance, and humanitarian aid. The beneficiaries included local and international NGOs, government agencies, private firms, and development organizations.
This article provides a detailed breakdown of the USAID funding allocations, offering transparency on how these funds were distributed to support Kenya’s development initiatives.
Top Beneficiaries of USAID Funding in Kenya (2024)
The following table provides a comprehensive list of organizations that received USAID funding, ranked by the amount disbursed.
Table: Full List of Organizations Funded by USAID in 2024
# | Organization | Disbursement (KES) |
---|---|---|
1 | World Food Program | 15.68B |
2 | Enterprises – US Redacted | 8.3B |
3 | Agriculture Cooperative Development International | 5B |
4 | Catholic Relief Services | 2.78B |
5 | Development Alternatives | 2.5B |
6 | World Vision | 2.3B |
7 | PATH | 2.2B |
8 | Liverpool VCT, Care and Treatment | 2.1B |
9 | Moi Teaching & Referral Hospital | 2B |
10 | United Nations Children’s Fund (UNICEF) | 1.6B |
11 | Abt Associates | 1.5B |
12 | Amref Health Africa | 1.4B |
13 | Mercy Corps | 1.2B |
14 | University of Nairobi | 1.28B |
15 | Centre for Health Solutions – Kenya | 1.28B |
16 | University System of Maryland | 1.28B |
17 | Concern Worldwide | 1.1B |
18 | Kenya Red Cross Society | 1B |
19 | Management Sciences for Health | 218M |
20 | St. John’s Community Centre | 213M |
21 | National Council of Churches | 210M |
22 | Kenya Community Development Foundation | 209M |
23 | Cargill, Inc. | 205M |
24 | Millennium Water Alliance | 205M |
25 | Population Services Kenya | 194M |
26 | Act Change Transform | 173M |
27 | International Fund for Animal Welfare, Inc. | 172M |
28 | International Organization for Migration | 169M |
29 | World Health Organization | 160M |
30 | Kenya Medical Training College | 153M |
31 | Mkomani Clinic Society | 152M |
32 | American Institutes for Research | 138M |
33 | Boston Consulting Group, Inc. | 133M |
34 | International Federation of Red Cross and Red Crescent Societies | 132M |
35 | Grant Thornton | 129M |
36 | U.S. Government – Peace Corps | 123M |
37 | Food and Agriculture Organization | 113M |
38 | Institute of Economic Affairs | 113M |
39 | ICF International | 113M |
40 | U.S. Government – Department of Agriculture | 110M |
41 | Transparency International | 104M |
42 | Lutheran World Federation | 98M |
43 | Hebrew Immigrant Aid Society | 95M |
44 | Warrior Insight | 92M |
45 | Medical Benevolence Foundation | 91M |
46 | Kenya Wildlife Conservancies | 89M |
47 | U.S. Government – Department of Interior | 88M |
48 | ISAAA Global Knowledge Center | 87M |
49 | Capsule | 78M |
50 | Palladium Group | 75M |
The full list continues with more organizations receiving smaller amounts.
Impact of USAID Funding in Kenya
USAID’s funding has been instrumental in Kenya’s development. Some of the key areas supported include:
- Healthcare: Funding for hospitals, NGOs, and research institutions to improve healthcare access, maternal health, and disease control.
- Agriculture & Food Security: Investment in food programs, agricultural cooperatives, and rural development projects.
- Education & Research: Grants for universities and training institutions to enhance higher education and vocational skills.
- Governance & Transparency: Support for anti-corruption initiatives, governance reforms, and policy development.
- Emergency Response & Humanitarian Aid: Assistance to disaster relief agencies and NGOs supporting vulnerable populations.
USAID continues to play a significant role in Kenya’s development, with KES 84.1 billion distributed across 232 organizations in 2024. These funds are helping to improve healthcare, education, governance, and economic development.