Kisii University is one of Kenya’s leading public universities, offering a wide range of undergraduate programmes across various disciplines. If you’re a student applying through the Kenya Universities and Colleges Central Placement Service (KUCCPS) for the 2025/2026 academic year, this guide provides the full list of Kisii University courses, their cutoffs from previous years, and a step-by-step application process.
Whether you’re interested in Medicine, Law, Business, or Agriculture, this article will help you make an informed decision.
Why Choose Kisii University?
- Affordable fees compared to other public universities.
- Diverse academic programmes in sciences, arts, business, and technology.
- Modern facilities, including well-equipped labs and libraries.
- Strong industry linkages for internships and job placements.
- Serene learning environment in Kisii County.
Full List of Kisii University Courses & Cutoffs (2025/2026 KUCCPS Placement)
Below is the complete list of undergraduate programmes offered at Kisii University, along with their 2022, 2023, and 2024 cutoff points (where available).
# | Programme Code | Programme Name | 2024 Cutoff | 2023 Cutoff | 2022 Cutoff |
---|---|---|---|---|---|
1 | 1087101 | Bachelor of Arts | – | 24.286 | 26.315 |
2 | 1087107 | Bachelor of Actuarial Science | – | 18.831 | 19.914 |
3 | 1087108 | Bachelor of Science (Industrial Chemistry) | – | 15.683 | 15.982 |
4 | 1087111 | Bachelor of Science in Biology (Botany or Zoology Option) | – | 15.683 | 16.974 |
5 | 1087112 | Bachelor of Science (Biochemistry) | – | 15.683 | 16.974 |
6 | 1087114 | Bachelor of Science (Analytical Chemistry) | – | 15.683 | 15.982 |
7 | 1087115 | Bachelor of Science in Computer Science | – | 23.410 | 23.378 |
8 | 1087122 | Bachelor of Science in Agriculture | – | 15.864 | 17.043 |
9 | 1087123 | Bachelor of Science (Microbiology) | – | 15.683 | 16.974 |
10 | 1087129 | Bachelor of Pharmacy | – | 43.111 | 43.003 |
11 | 1087131 | Bachelor of Medicine and Bachelor of Surgery | – | 44.434 | 44.012 |
12 | 1087132 | Bachelor of Science in Nursing | – | 42.080 | 41.825 |
13 | 1087133 | Bachelor of Commerce | – | 24.305 | 21.444 |
14 | 1087134 | Bachelor of Laws (LL.B.) | – | 38.924 | 39.448 |
15 | 1087135 | Bachelor of Education (Arts) | – | 29.991 | 30.144 |
16 | 1087136 | Bachelor of Arts (Criminology and Security Studies) | – | 22.449 | 27.342 |
17 | 1087137 | Bachelor of Education (Science) | – | 31.945 | 32.322 |
18 | 1087151 | Bachelor of Business and Management | – | 21.375 | 21.444 |
19 | 1087152 | Bachelor of Secretarial Management and Administration | – | 21.375 | 21.444 |
20 | 1087155 | Bachelor of Education (Special Needs Education) | – | 23.659 | 22.358 |
21 | 1087159 | Bachelor of Arts (Public Administration and Political Science) | – | 22.449 | 27.529 |
22 | 1087161 | Bachelor of Arts (Music) | – | 23.417 | 22.829 |
23 | 1087170 | Bachelor of Science (Physics) | – | – | – |
24 | 1087171 | Bachelor of Arts (Community Development) | – | 22.449 | 22.916 |
25 | 1087180 | Bachelor of Education (Early Childhood Development) | – | 21.858 | 22.358 |
26 | 1087185 | Bachelor of Science (Horticulture) | – | 15.864 | 17.043 |
27 | 1087189 | Bachelor of Human Resource Management | – | 23.579 | 25.762 |
28 | 1087190 | Bachelor of Science in Food Nutrition and Dietetics | – | 15.864 | 25.164 |
29 | 1087194 | Bachelor of Science in Medical Laboratory Sciences | – | 38.842 | 38.700 |
30 | 1087195 | Bachelor of Science in Biomedical Sciences & Technology | – | 34.532 | 34.984 |
31 | 1087198 | Bachelor of Arts (Economics and Sociology) | – | 18.831 | 19.914 |
32 | 1087199 | Bachelor of Economics and Statistics | – | 18.831 | 19.914 |
33 | 1087213 | Bachelor of Science in Environmental Science | – | 15.864 | 17.043 |
34 | 1087216 | Bachelor of Science in Agricultural Economics | – | 15.864 | 16.974 |
35 | 1087223 | Bachelor of Ecotourism and Hospitality Management | – | 21.375 | 23.021 |
36 | 1087226 | Bachelor of Science (Biotechnology) | – | 15.683 | 16.974 |
37 | 1087234 | Bachelor of Travel and Tours Operations Management | – | 21.375 | 22.887 |
38 | 1087236 | Bachelor of Information Technology | – | 21.914 | 18.638 |
39 | 1087237 | Bachelor of Arts (Psychology) | – | 22.449 | 22.916 |
40 | 1087247 | Bachelor of Purchasing and Supplies Management | – | 21.375 | 21.444 |
41 | 1087256 | Bachelor of Science in Agribusiness Management | – | 15.864 | 16.974 |
42 | 1087292 | Bachelor of Arts (Geography) | – | 18.144 | 23.911 |
43 | 1087293 | Bachelor of Science in Animal Science | – | 15.864 | 17.043 |
44 | 1087299 | Bachelor of Entrepreneurship and Management | – | 21.375 | 21.444 |
45 | 1087302 | Bachelor of Arts (Gender and Development Studies) | – | 22.449 | 22.916 |
46 | 1087303 | Bachelor of Arts in Development Studies | – | 22.449 | 22.916 |
47 | 1087308 | Bachelor of Science (Mathematics with Computing) | – | 18.814 | 18.638 |
48 | 1087324 | Bachelor of Arts in Kiswahili | – | 22.449 | 22.916 |
49 | 1087327 | Bachelor of Project Management | – | 21.375 | 21.444 |
50 | 1087337 | Bachelor of Arts in Counseling Psychology | – | 22.449 | 22.916 |
51 | 1087347 | Bachelor of Science (Applied Aquatic Science) | – | 15.864 | 17.043 |
52 | 1087348 | Bachelor of Science in Natural Resource Management | – | 15.864 | 17.043 |
53 | 1087385 | Bachelor of Arts (Communication and Media) | – | 24.677 | 30.229 |
54 | 1087387 | Bachelor of Hotel and Hospitality Management | – | 21.375 | 24.435 |
55 | 1087388 | Bachelor of Science in Applied Computer Science | – | 27.312 | 28.435 |
56 | 1087423 | Bachelor of Science in Community Health and Development | – | 24.064 | 25.528 |
57 | 1087445 | Bachelor of Arts (Religious Studies) | – | 20.930 | – |
58 | 1087510 | Bachelor of Co-operative Management | – | 21.375 | 21.444 |
59 | 1087518 | Bachelor of Science in Fisheries and Aquaculture | – | 15.864 | 17.043 |
60 | 1087520 | Bachelor of Arts (Linguistics) | – | 22.449 | 22.916 |
61 | 1087522 | Bachelor of Arts (History) | – | 21.123 | 24.554 |
62 | 1087524 | Bachelor of Arts (Literature) | – | 22.449 | 22.916 |
63 | 1087525 | Bachelor of Science (Renewable Energy) | – | 15.683 | 15.982 |
64 | 1087542 | Bachelor of Science in Software Engineering | – | 36.957 | 35.029 |
65 | 1087560 | Bachelor of Science in Clinical Medicine and Community Health | – | 41.573 | 41.571 |
66 | 1087574 | Bachelor of Science (Environmental Chemistry) | – | 15.683 | 16.974 |
67 | 1087576 | Bachelor of Science (Petroleum Chemistry) | – | 15.683 | 15.982 |
68 | 1087579 | Bachelor of Science (Geophysics and Mineralogy) | – | 15.683 | 17.363 |
69 | 1087615 | Bachelor of Science (Agricultural Extension and Rural Development) | – | 21.858 | 17.043 |
70 | 1087651 | Bachelor of Business Information and Management | – | 21.375 | 21.444 |
71 | 1087662 | Bachelor of Arts in Peace and Conflict Studies | – | 22.449 | 22.916 |
72 | 1087694 | Bachelor of Science (Laboratory Science and Technology) | – | 24.939 | 28.499 |
73 | 1087709 | Bachelor of Science in Mathematics (Pure, Applied & Statistics) | – | 18.831 | 19.914 |
74 | 1087732 | Bachelor of Science in Public Health | – | 31.450 | 32.151 |
75 | 1087806 | Bachelor of Arts (Social Work and Sociology) | – | 22.449 | 22.916 |
76 | 1087811 | Bachelor of Science (Forensic Biology) | – | 15.683 | 16.974 |
77 | 1087B61 | Bachelor of Science (Applied Statistics) | – | 18.831 | 19.914 |
78 | 1087B69 | Bachelor of Information Science | – | 21.375 | 21.444 |
79 | 1087B79 | Bachelor of Science in Chemistry | – | 15.683 | 15.982 |
How to Apply for Kisii University Courses via KUCCPS (2025/2026)
Step 1: Check Eligibility
- Ensure you meet the minimum university entry requirements (C+ and above).
- Confirm the specific subject requirements for your desired course.
Step 2: Log in to the KUCCPS Portal
- Visit KUCCPS Student Portal.
- Use your KCSE index number and password to log in.
Step 3: Select Kisii University Programmes
- Browse available courses and select up to 5 choices.
- Prioritize courses based on your KCSE performance and cutoff trends.
Step 4: Submit and Pay Application Fee
- Pay the KUCCPS application fee (Ksh 1,500 for Kenyan students).
- Confirm your choices before submission.
Step 5: Wait for Placement Results
- KUCCPS will announce placements after processing applications.
- Successful applicants will receive admission letters via the portal.
Key Takeaways for Applicants
✔ Competitive courses (Medicine, Law, Pharmacy) have high cutoffs—aim for top grades.
✔ Science and Business courses have moderate cutoffs (mostly between 15-25 points).
✔ Arts & Social Sciences are more flexible with lower cutoffs.
✔ Apply early to secure your preferred course.
🚀 Ready to join Kisii University in 2025?
✅ Check the latest cutoffs and apply via KUCCPS today!
📢 Share this guide with friends and classmates to help them make informed choices.