Maasai Mara University, located in the heart of Narok County, has established itself as one of Kenya’s most dynamic public universities. Known for its unique wildlife and environmental programs, competitive business courses, and growing reputation in sciences, the university offers diverse opportunities for students.
This comprehensive guide provides:
- Complete list of Maasai Mara University courses for 2025/2026
- Cutoff points from 2022-2024 admission cycles
- Step-by-step KUCCPS application process
- Key insights on competitive programs and admission trends
Why Choose Maasai Mara University?
✅ Specialized programs in wildlife management, tourism, and environmental studies
✅ Affordable tuition fees compared to other public universities
✅ Modern facilities including state-of-the-art science labs
✅ Strategic location near Maasai Mara Game Reserve (ideal for field studies)
✅ Strong industry partnerships for practical training and job placements
Full List of Maasai Mara University Courses & Cutoffs (2025/2026)
Here’s the complete, updated list of undergraduate programmes with their cutoff points:
# | Programme Code | Programme Name | 2024 Cutoff | 2023 Cutoff | 2022 Cutoff |
---|---|---|---|---|---|
1 | 1165109 | Bachelor of Science (Mathematics) | – | 18.831 | 19.914 |
2 | 1165115 | Bachelor of Science (Computer Science) | – | 32.782 | 31.458 |
3 | 1165123 | Bachelor of Science (Microbiology) | – | 15.683 | 16.974 |
4 | 1165132 | Bachelor of Science in Nursing | – | 40.515 | 40.529 |
5 | 1165133 | Bachelor of Commerce | – | 21.375 | 21.444 |
6 | 1165135 | Bachelor of Education (Arts) | – | 29.507 | 29.033 |
7 | 1165136 | Bachelor of Arts (Criminology and Penology) | – | 22.449 | 26.573 |
8 | 1165137 | Bachelor of Education (Science) | – | 31.290 | 32.020 |
9 | 1165142 | Bachelor of Science (Wildlife Management) | – | 15.864 | – |
10 | 1165144 | Bachelor of Arts (Social Work) | – | 22.449 | 24.532 |
11 | 1165146 | Bachelor of Science in Economics | – | 18.831 | 19.914 |
12 | 1165150 | Bachelor of Science (Information Science) | – | 21.375 | 21.444 |
13 | 1165156 | Bachelor of Education (Arts) with Special Needs Education | – | 21.858 | 23.328 |
14 | 1165157 | Bachelor of Tourism Management | – | 25.915 | 27.905 |
15 | 1165164 | Bachelor of Science (Applied Statistics with Computing) | – | 18.814 | 18.638 |
16 | 1165171 | Bachelor of Arts (Community Development) | – | 22.449 | 22.916 |
17 | 1165182 | Bachelor of Communication & Journalism | – | 26.116 | 29.901 |
18 | 1165189 | Bachelor of Science (Human Resource Management) | – | 21.375 | 25.041 |
19 | 1165190 | Bachelor of Science in Food, Nutrition and Dietetics | – | 15.864 | 25.478 |
20 | 1165200 | Bachelor of Science (Economics & Statistics) | – | 18.831 | 19.914 |
21 | 1165213 | Bachelor of Science (Environmental Studies) | – | 15.864 | 17.043 |
22 | 1165215 | Bachelor of Science (Agricultural Economics & Resource Management) | – | 15.864 | 16.974 |
23 | 1165222 | Bachelor of Hotels and Hospitality Management | – | 26.074 | 27.916 |
24 | 1165257 | Bachelor of Agribusiness Management | – | 15.864 | 16.974 |
25 | 1165294 | Bachelor of Science (Animal Health & Production) | – | 15.864 | 27.403 |
26 | 1165298 | Bachelor of Science in Entrepreneurship | – | 21.375 | 21.444 |
27 | 1165312 | Bachelor of Science (Environmental Management) | – | 15.864 | – |
28 | 1165325 | Bachelor of Arts in Kiswahili and Media Studies | – | 22.449 | – |
29 | 1165326 | Bachelor of Education (Arts) with Guidance and Counselling | – | 23.433 | 22.358 |
30 | 1165327 | Bachelor of Science (Project Planning and Management) | – | 21.375 | 23.222 |
31 | 1165332 | Bachelor of Education (Science) with Special Needs Education | – | 24.237 | 24.121 |
32 | 1165333 | Bachelor of Education (Science) with Guidance and Counseling | – | 23.049 | 22.358 |
33 | 1165334 | Bachelor of Science in Financial Economics | – | 18.831 | 19.914 |
34 | 1165339 | Bachelor of Environmental Studies (Earth Sciences) | – | – | 17.043 |
35 | 1165340 | Bachelor of Urban and Regional Planning | – | 18.392 | 18.692 |
36 | 1165341 | Bachelor of Science in Parks, Recreation and Leisure Management | – | – | – |
37 | 1165366 | Bachelor of Science (Physics) | – | 15.683 | 16.974 |
38 | 1165389 | Bachelor of Science in Forestry Ecosystem Management | – | – | 17.043 |
39 | 1165392 | Bachelor of Arts in Philosophy | – | – | 22.916 |
40 | 1165393 | Bachelor of Arts in Language and Communication | – | 22.449 | 22.916 |
41 | 1165394 | Bachelor of Arts in Literature, Theatre and Film | – | 22.449 | 22.916 |
42 | 1165451 | Bachelor of Communication & Public Relations | – | 22.449 | 23.922 |
43 | 1165464 | Bachelor of Science (Zoology) | – | 15.683 | 16.974 |
44 | 1165513 | Bachelor of Science (Chemistry) | – | 15.683 | 16.974 |
45 | 1165522 | Bachelor of Arts (History) | – | 21.123 | 21.604 |
46 | 1165550 | Bachelor of Arts (Political Science & Public Administration) | – | 22.449 | 26.453 |
47 | 1165594 | Bachelor of Science (Agriculture Biotechnology) | – | – | – |
48 | 1165680 | Bachelor of Education (Early Childhood Development Education) | – | 21.858 | 22.358 |
49 | 1165719 | Bachelor of Arts (Geography) | – | 15.683 | – |
50 | 1165806 | Bachelor of Arts (Sociology) | – | 22.449 | 22.916 |
51 | 1165B87 | Bachelor of Arts in Religion | – | 20.930 | – |
How to Apply for Maasai Mara University Courses via KUCCPS (2025/2026)
Step 1: Check Eligibility Requirements
- Minimum KCSE grade: C+ (Plus) and above
- Specific subject requirements: Vary by program (e.g., Sciences require good grades in Math/Biology)
Step 2: Access KUCCPS Portal
- Visit KUCCPS Student Portal
- Log in using your KCSE index number and password
Step 3: Select Maasai Mara University Programs
- Browse available courses
- Select up to 5 choices (prioritize based on your KCSE performance and cutoff trends)
Step 4: Submit Application & Pay Fees
- Application fee: Ksh 1,500 (for Kenyan students)
- Carefully review choices before final submission
Step 5: Track Placement Results
- KUCCPS announces placements after processing all applications
- Successful applicants receive admission letters via the portal
Key Admission Insights for 2025 Applicants
✔ Most Competitive Programs (High Cutoffs):
- Nursing: 40.515 (2023)
- Computer Science: 32.782 (2023)
- Education (Science): 31.290 (2023)
✔ Moderate Cutoff Programs (21-28 points):
- Commerce, Tourism, Communication & Journalism
✔ Programs with Flexible Cutoffs (15-20 points):
- Sciences (Microbiology, Chemistry, Physics)
- Environmental & Wildlife-related courses
✔ Arts & Social Sciences: Generally range between 22-24 points
🚀 Ready to join Maasai Mara University in 2025?
✅ Check the latest cutoffs and apply via KUCCPS today!
📢 Share this guide with friends to help them make informed choices.