Moi University, one of Kenya’s premier public universities located in Uasin Gishu County, continues to be a top choice for students seeking quality higher education. Known for its strong medical programs, competitive engineering courses, and diverse arts and sciences offerings, the university provides excellent academic opportunities.
This comprehensive guide provides:
- Complete list of Moi University courses for 2025/2026
- Cutoff points from 2022-2024 admission cycles
- Step-by-step KUCCPS application process
- Key insights on competitive programs and admission trends
Why Choose Moi University?
✅ Prestigious medical programs (Medicine, Dentistry, Nursing) with excellent facilities
✅ Strong engineering department with various specialization options
✅ Diverse course offerings across arts, sciences, and professional programs
✅ Affordable tuition fees compared to other public universities
✅ Vibrant campus life with numerous student organizations
Full List of Moi University Courses & Cutoffs (2025/2026)
Here’s the complete, updated list of undergraduate programmes with their cutoff points:
# | Programme Code | Programme Name | 2024 Cutoff | 2023 Cutoff | 2022 Cutoff |
---|---|---|---|---|---|
1 | 1253101 | Bachelor of Arts | – | 23.716 | 26.127 |
2 | 1253107 | Bachelor of Science (Actuarial Science) | – | 24.905 | 24.923 |
3 | 1253112 | Bachelor of Science (Biochemistry) | – | 25.581 | 27.542 |
4 | 1253115 | Bachelor of Science (Computer Science) | – | 38.968 | 37.892 |
5 | 1253120 | Bachelor of Science (BSc.) | – | 15.683 | 16.974 |
6 | 1253123 | Bachelor of Science (Microbiology) | – | 26.794 | 16.974 |
7 | 1253128 | Bachelor of Dental Surgery | – | 44.502 | 44.070 |
8 | 1253131 | Bachelor of Medicine and Bachelor of Surgery (MBChB) | – | 45.087 | 44.492 |
9 | 1253132 | Bachelor of Science (Nursing) | – | 42.390 | 42.216 |
10 | 1253134 | Bachelor of Laws (LL.B.) | – | 40.225 | 40.788 |
11 | 1253135 | Bachelor of Education (Arts) | – | 30.040 | 30.707 |
12 | 1253137 | Bachelor of Education (Science) | – | 34.603 | 35.434 |
13 | 1253144 | Bachelor of Arts (Social Work) | – | 22.449 | 28.081 |
14 | 1253150 | Bachelor of Science (Information Sciences) | – | 21.375 | 21.444 |
15 | 1253151 | Bachelor of Business Management | – | 21.375 | 21.444 |
16 | 1253157 | Bachelor of Tourism Management | – | 22.394 | 25.632 |
17 | 1253161 | Bachelor of Arts (Music) | – | 23.417 | 22.829 |
18 | 1253164 | Bachelor of Science (Applied Statistics with Computing) | – | 18.814 | 18.638 |
19 | 1253171 | Bachelor of Arts (Community Development) | – | 22.449 | 25.226 |
20 | 1253182 | Bachelor of Science (Communication and Journalism) | – | 30.200 | 31.074 |
21 | 1253187 | Bachelor of Science (Agri Business Management) | – | 15.864 | 16.974 |
22 | 1253188 | Bachelor of Science (Environmental Health) | – | 29.944 | 29.424 |
23 | 1253189 | Bachelor of Science (Human Resource Management) | – | 26.656 | 28.243 |
24 | 1253194 | Bachelor of Science (Medical Laboratory Science) | – | – | 39.955 |
25 | 1253201 | Bachelor of Arts (With Education) | – | 25.129 | 23.648 |
26 | 1253215 | Bachelor of Science (Agricultural Economics and Resource Management) | – | 15.864 | 16.974 |
27 | 1253222 | Bachelor of Hotels and Hospitality Management | – | 26.119 | 27.875 |
28 | 1253229 | Bachelor of Science in Environmental Science | – | 15.864 | 25.620 |
29 | 1253234 | Bachelor of Travel and Tours Operations Management | – | 21.375 | 24.987 |
30 | 1253237 | Bachelor of Arts (Psychology) | – | 22.449 | 27.648 |
31 | 1253260 | Bachelor of Science in Community Health Education | – | 24.852 | 25.577 |
32 | 1253292 | Bachelor of Arts (Geography) | – | 21.960 | 27.755 |
33 | 1253293 | Bachelor of Science (Animal Science & Management) | – | 15.864 | 25.033 |
34 | 1253299 | Bachelor of Science (Entrepreneurship Studies) | – | 21.375 | 21.444 |
35 | 1253324 | Bachelor of Arts (Kiswahili) | – | 24.173 | 26.059 |
36 | 1253326 | Bachelor of Education (Guidance and Counselling) | – | 24.285 | 24.331 |
37 | 1253327 | Bachelor of Science (Project Planning and Management) | – | 22.690 | 27.879 |
38 | 1253331 | Bachelor of Education (Technology Education) | – | 15.683 | 15.982 |
39 | 1253334 | Bachelor of Financial Economics | – | 18.831 | 19.914 |
40 | 1253337 | Bachelor of Science (Counselling Psychology) | – | 24.041 | 28.369 |
41 | 1253418 | Bachelor of Science with Education | – | 21.858 | 22.358 |
42 | 1253428 | Bachelor of Science (Informatics) | – | 18.814 | 18.638 |
43 | 1253435 | Bachelor of Sports Management | – | 19.920 | 20.402 |
44 | 1253450 | Bachelor of Science (Communication and Public Relations) | – | 22.449 | 27.300 |
45 | 1253490 | Bachelor of Business Management (Civil Aviation Management) | – | 21.375 | 21.444 |
46 | 1253493 | Bachelor of Science (Strategic Management) | – | 21.375 | 21.444 |
47 | 1253494 | Bachelor of Education (Arts – Business Studies) | – | 26.949 | 28.774 |
48 | 1253495 | Bachelor of Science (Medical Psychology) | – | 32.731 | 33.510 |
49 | 1253496 | Bachelor of Business Management (Marine Business Management) | – | 21.375 | 21.444 |
50 | 1253561 | Bachelor of Science (Physical Therapy) | – | 36.681 | 36.954 |
51 | 1253594 | Bachelor of Science (Agricultural Biotechnology) | – | 15.864 | 17.043 |
52 | 1253598 | Bachelor of Arts (Penology, Correction and Administration) | – | 22.449 | 28.661 |
53 | 1253599 | Bachelor of Engineering (Chemical and Process Engineering) | – | 34.111 | 31.769 |
54 | 1253600 | Bachelor of Engineering (Manufacturing, Industrial and Textile Engineering) | – | 15.683 | 15.982 |
55 | 1253616 | Bachelor of Engineering (Civil and Structural Engineering) | – | 39.539 | 39.792 |
56 | 1253617 | Bachelor of Engineering (Electrical and Electronics Engineering) | – | 36.366 | 35.911 |
57 | 1253621 | Bachelor of Arts (Linguistics, Media and Communication) | – | 22.449 | 24.316 |
58 | 1253646 | Bachelor of Arts (Economics) | – | 18.831 | 19.914 |
59 | 1253656 | Bachelor of Education (Special Needs Education – Secondary Option) | – | 25.351 | 29.929 |
60 | 1253678 | Bachelor of Science in Health Informatics | – | – | – |
61 | 1253718 | Bachelor of Engineering (Mechanical and Production Engineering) | – | 36.089 | 36.190 |
62 | 1253B62 | Bachelor of Arts (French) | – | 22.959 | 24.782 |
63 | 1253B63 | Bachelor of Arts (German) | – | 24.348 | 26.346 |
How to Apply for Moi University Courses via KUCCPS (2025/2026)
Step 1: Check Eligibility Requirements
- Minimum KCSE grade: C+ (Plus) and above
- Specific subject requirements: Vary by program (e.g., Medicine requires strong grades in Sciences)
Step 2: Access KUCCPS Portal
- Visit KUCCPS Student Portal
- Log in using your KCSE index number and password
Step 3: Select Moi University Programs
- Browse available courses
- Select up to 5 choices (prioritize based on your KCSE performance and cutoff trends)
Step 4: Submit Application & Pay Fees
- Application fee: Ksh 1,500 (for Kenyan students)
- Carefully review choices before final submission
Step 5: Track Placement Results
- KUCCPS announces placements after processing all applications
- Successful applicants receive admission letters via the portal
Key Admission Insights for 2025 Applicants
✔ Most Competitive Programs (High Cutoffs):
- Medicine: 45.087 (2023)
- Dental Surgery: 44.502 (2023)
- Law: 40.225 (2023)
- Civil Engineering: 39.539 (2023)
✔ Moderate Cutoff Programs (25-35 points):
- Computer Science, Nursing, Engineering programs
✔ Programs with Flexible Cutoffs (15-24 points):
- Basic Sciences (Biology, Chemistry, Physics)
- Arts and Social Sciences
- Business and Management programs
✔ Unique Programs: Aviation Management, Marine Business, Agricultural Biotechnology
🚀 Ready to join Moi University in 2025?
✅ Check the latest cutoffs and apply via KUCCPS today!
📢 Share this guide with friends to help them make informed choices.