Murang’a University of Technology (MUT), strategically located in Murang’a County, has rapidly grown to become a leading institution for technology, engineering, and applied sciences in Kenya. With its industry-focused curriculum and modern facilities, MUT offers students practical skills for today’s job market.
This comprehensive guide provides:
- Complete list of MUT courses for 2025/2026
- Cutoff points from 2022-2024 admission cycles
- Step-by-step KUCCPS application process
- Key insights on competitive programs and admission trends
Why Choose Murang’a University of Technology?
✅ Specialized technical programs with hands-on training
✅ Affordable tuition fees compared to other tech universities
✅ Modern engineering labs and workshops
✅ Strong industry partnerships for internships
✅ Growing reputation in engineering and IT fields
Full List of MUT Courses & Cutoffs (2025/2026)
Here’s the complete, updated list of undergraduate programmes with their cutoff points:
| # | Programme Code | Programme Name | 2024 Cutoff | 2023 Cutoff | 2022 Cutoff |
|---|---|---|---|---|---|
| 1 | 1246107 | Bachelor of Science in Actuarial Science | – | 18.831 | 19.914 |
| 2 | 1246108 | Bachelor of Science (Industrial Chemistry) | – | 15.683 | 15.982 |
| 3 | 1246114 | Bachelor of Science (Analytical Chemistry) | – | 15.683 | 15.982 |
| 4 | 1246115 | Bachelor of Science (Computer Science) | – | 35.024 | 34.872 |
| 5 | 1246116 | Bachelor of Science in Civil Engineering | – | 32.717 | – |
| 6 | 1246117 | Bachelor of Science in Electrical and Electronics Engineering | – | 35.502 | 36.165 |
| 7 | 1246120 | Bachelor of Science | – | 15.683 | 16.974 |
| 8 | 1246122 | Bachelor of Science (Agriculture) | – | 15.864 | 17.043 |
| 9 | 1246124 | Bachelor of Science (Food Science & Technology) | – | 15.864 | 17.043 |
| 10 | 1246132 | Bachelor of Science (Nursing) | – | 40.399 | 39.901 |
| 11 | 1246133 | Bachelor of Commerce | – | 21.375 | 21.444 |
| 12 | 1246135 | Bachelor of Education (Arts) | – | 28.166 | 26.856 |
| 13 | 1246136 | Bachelor of Science (Criminology and Security Studies) | – | 22.449 | 22.916 |
| 14 | 1246137 | Bachelor of Education (Science) | – | 31.895 | 31.162 |
| 15 | 1246157 | Bachelor of Science (Tourism Management) | – | 21.375 | 23.085 |
| 16 | 1246159 | Bachelor of Arts (Public Administration) | – | 22.449 | 23.907 |
| 17 | 1246164 | Bachelor of Science (Applied Statistics with Programming) | – | 18.814 | 18.638 |
| 18 | 1246188 | Bachelor of Science in Environmental Health | – | 15.864 | 17.043 |
| 19 | 1246189 | Bachelor of Science (Human Resource Management) | – | 21.375 | 25.352 |
| 20 | 1246192 | Bachelor of Technology Education | – | 15.683 | 15.982 |
| 21 | 1246194 | Bachelor of Science (Medical Laboratory Sciences) | – | 38.044 | 37.873 |
| 22 | 1246208 | Bachelor of Science in Computer Technology | – | 18.814 | 18.638 |
| 23 | 1246232 | Bachelor of Science in Information Technology | – | 30.317 | 29.606 |
| 24 | 1246234 | Bachelor of Travel & Tours Management | – | 21.375 | 21.935 |
| 25 | 1246240 | Bachelor of Science in Mechatronic Engineering | – | 36.535 | – |
| 26 | 1246244 | Bachelor of Business Information Technology | – | 27.359 | 21.444 |
| 27 | 1246249 | Bachelor of Science (Procurement and Supplies Management) | – | 21.375 | 21.444 |
| 28 | 1246298 | Bachelor of Science (Entrepreneurship and Small Enterprises Management) | – | 21.375 | 21.444 |
| 29 | 1246303 | Bachelor of Development Studies with IT | – | 22.449 | 22.916 |
| 30 | 1246309 | Bachelor of Science (Mathematics and Computer Science) | – | 18.814 | 18.638 |
| 31 | 1246423 | Bachelor of Science in Community Health | – | 24.020 | 17.043 |
| 32 | 1246511 | Bachelor of Science in Computer Security and Forensics | – | – | – |
| 33 | 1246527 | Bachelor of Technology (Electrical and Electronic Engineering Technology) | – | 25.490 | 27.036 |
| 34 | 1246535 | Bachelor of Technology in Mechanical Engineering | – | 27.103 | 26.587 |
| 35 | 1246542 | Bachelor of Science in Software Engineering | – | 38.437 | 37.792 |
| 36 | 1246588 | Bachelor of Science (Mathematics and Economics) | – | 18.831 | 19.914 |
| 37 | 1246621 | Bachelor of Linguistics and Communication Studies | – | 22.449 | 22.916 |
| 38 | 1246649 | Bachelor of Arts in Journalism and Digital Media | – | 24.027 | 29.349 |
| 39 | 1246732 | Bachelor of Science in Public Health | – | – | – |
| 40 | 1246821 | Bachelor of Science (Hospitality Management) | – | 21.375 | 24.429 |
| 41 | 1246E75 | Bachelor of Science in Agricultural Economics and Rural Development | – | 15.864 | – |
| 42 | 1246G85 | Bachelor of Science in Agribusiness Management and Enterprise Development | – | 15.949 | – |
How to Apply for MUT Courses via KUCCPS (2025/2026)
Step 1: Check Eligibility Requirements
- Minimum KCSE grade: C+ (Plus) and above
- Specific subject requirements: Vary by program (e.g., Engineering requires good Math/Physics grades)
Step 2: Access KUCCPS Portal
- Visit KUCCPS Student Portal
- Log in using your KCSE index number and password
Step 3: Select MUT Programs
- Browse available courses
- Select up to 5 choices (prioritize based on your KCSE performance)
Step 4: Submit Application & Pay Fees
- Application fee: Ksh 1,500 (for Kenyan students)
- Carefully review choices before final submission
Step 5: Track Placement Results
- KUCCPS announces placements after processing all applications
- Successful applicants receive admission letters via the portal
Key Admission Insights for 2025 Applicants
✔ Most Competitive Programs (High Cutoffs):
- Nursing: 40.399 (2023)
- Software Engineering: 38.437 (2023)
- Medical Lab Sciences: 38.044 (2023)
- Computer Science: 35.024 (2023)
✔ Moderate Cutoff Programs (25-35 points):
- Engineering programs, IT, Business IT
✔ Programs with Flexible Cutoffs (15-24 points):
- Agriculture, Food Science, Applied Sciences
- Business and Management programs
✔ Unique Programs: Mechatronic Engineering, Computer Security, Digital Journalism
🚀 Ready to join Murang’a University in 2025?
✅ Check the latest cutoffs and apply via KUCCPS today!
📢 Share this guide with friends to help them make informed choices.