South Eastern Kenya University (SEKU), located in Kitui County, is a leading public university offering a wide range of academic programmes. As the Kenya Universities and Colleges Central Placement Service (KUCCPS) opens applications for the 2025/2026 academic year, thousands of students are eager to secure placements in their preferred courses.
This comprehensive guide provides:
✅ Full list of SEKU courses for 2025
✅ KUCCPS cutoffs for 2024, 2023, and 2022
✅ Step-by-step application process
✅ Key deadlines and requirements
Whether you’re a KCSE candidate, career changer, or parent, this article will help you make an informed decision.
SEKU 2025: List of All KUCCPS Degree Programmes
Below is the complete list of SEKU courses available for the 2025/2026 academic year, along with their programme codes and previous KUCCPS cutoffs.
# | Programme Code | Programme Name | 2024 Cutoff | 2023 Cutoff | 2022 Cutoff |
---|---|---|---|---|---|
1 | 1166101 | Bachelor of Arts | – | 22.449 | 24.460 |
2 | 1166107 | Bachelor of Science (Actuarial Science) | – | 18.831 | 19.914 |
3 | 1166109 | Bachelor of Science (Mathematics) | – | 18.831 | 19.914 |
4 | 1166110 | Bachelor of Science (Meteorology) | – | 15.683 | 17.363 |
5 | 1166111 | Bachelor of Science (Biology) | – | – | – |
6 | 1166113 | Bachelor of Science (Geology) | – | 15.683 | 17.363 |
7 | 1166115 | Bachelor of Science (Computer Science) | – | 18.814 | 18.638 |
8 | 1166116 | Bachelor of Science (Civil Engineering) | – | 34.851 | 35.858 |
9 | 1166117 | Bachelor of Science (Electrical & Electronics Engineering) | – | 32.815 | 34.532 |
10 | 1166118 | Bachelor of Science (Mechanical Engineering) | – | 31.830 | 33.403 |
11 | 1166121 | Bachelor of Science (Agricultural Engineering) | – | 15.683 | 15.982 |
12 | 1166122 | Bachelor of Science (Agriculture) | – | 15.864 | 17.043 |
13 | 1166125 | Bachelor of Science (Range Management) | – | – | – |
14 | 1166132 | Bachelor of Science (Nursing) | – | 39.547 | 39.030 |
15 | 1166133 | Bachelor of Commerce | – | 21.375 | 21.444 |
16 | 1166134 | Bachelor of Laws (LL.B.) | – | 33.800 | – |
17 | 1166135 | Bachelor of Education (Arts) | – | 27.258 | 24.904 |
18 | 1166137 | Bachelor of Education (Science) | – | 27.259 | 24.438 |
19 | 1166144 | Bachelor of Arts (Social Work) | – | 22.449 | 24.682 |
20 | 1166146 | Bachelor of Economics | – | 18.831 | 19.914 |
21 | 1166163 | Bachelor of Science (Statistics) | – | 18.831 | 19.914 |
22 | 1166185 | Bachelor of Science (Horticulture) | – | – | – |
23 | 1166186 | Bachelor of Science (Environmental Conservation & Natural Resources Management) | – | 15.864 | 17.043 |
24 | 1166190 | Bachelor of Science (Food Nutrition & Dietetics) | – | 15.864 | 17.043 |
25 | 1166194 | Bachelor of Science in Medical Laboratory Sciences | – | 36.584 | 37.120 |
26 | 1166199 | Bachelor of Economics & Statistics | – | 18.831 | 19.914 |
27 | 1166217 | Bachelor of Science in Textile Technology & Applied Fashion Design | – | 15.864 | 17.388 |
28 | 1166232 | Bachelor of Information Technology | – | 22.751 | 23.196 |
29 | 1166244 | Bachelor of Business Information Technology | – | 21.375 | 21.444 |
30 | 1166249 | Bachelor of Procurement & Supply Chain Management | – | 21.375 | 21.444 |
31 | 1166302 | Bachelor of Arts (Gender & Social Studies) | – | 22.449 | 22.916 |
32 | 1166304 | Bachelor of Arts (Gender & Development Studies) | – | – | – |
33 | 1166327 | Bachelor of Science (Project Planning & Management) | – | 25.695 | 25.537 |
34 | 1166330 | Bachelor of Science (Forestry) | – | – | – |
35 | 1166366 | Bachelor of Science (Physics) | – | – | – |
36 | 1166389 | Bachelor of Science in Forestry | – | 15.864 | 17.043 |
37 | 1166402 | Bachelor of Science (Dryland Agriculture) | – | – | – |
38 | 1166437 | Bachelor of Science (Biochemistry & Molecular Biology) | – | 15.683 | 16.974 |
39 | 1166487 | Bachelor of Science (Hydrology & Water Resources Management) | – | 15.683 | 17.363 |
40 | 1166501 | Bachelor of Science (Dryland Animal Science) | – | – | – |
41 | 1166502 | Bachelor of Science (Electronics) | – | 15.683 | 24.631 |
42 | 1166513 | Bachelor of Science (Chemistry) | – | – | – |
43 | 1166518 | Bachelor of Science (Aquaculture & Fisheries Technology) | – | 15.864 | 17.043 |
44 | 1166566 | Bachelor of Science (Population Health) | – | 15.864 | 26.929 |
45 | 1166590 | Bachelor of Science in Climate Change & Agroforestry | – | 15.864 | 17.043 |
46 | 1166732 | Bachelor of Science (Public Health) | – | 29.179 | 27.342 |
47 | 1166787 | Bachelor of Science in Agribusiness Management & Entrepreneurship | – | 15.864 | 16.974 |
48 | 1166886 | Bachelor of Science (Environmental Management) | – | 15.864 | 17.043 |
KUCCPS 2025: How to Apply for SEKU Courses
Follow these simple steps to apply for SEKU courses via KUCCPS:
Step 1: Check Eligibility
- Ensure you meet the minimum university entry requirement (C+ and above for degree courses).
- Confirm the specific subject requirements for your desired course.
Step 2: Log in to KUCCPS Student Portal
🔗 Visit: https://students.kuccps.net/
- Use your KCSE index number and password.
Step 3: Select SEKU Courses
- Browse available programmes and select SEKU courses based on your KCSE performance.
- Prioritize courses with cutoffs close to your KCSE score for higher chances.
Step 4: Submit & Pay Application Fee
- Pay the KUCCPS application fee (Ksh 1,500 for Kenyans, Ksh 2,000 for international students).
- Submit before the deadline .
Step 5: Wait for Placement Results
- KUCCPS will announce placements via SMS and the portal.
- Successful applicants will receive an admission letter.
Key Takeaways for SEKU 2025 Applicants
✔ Competitive courses like Nursing, Law, and Engineering have higher cutoffs (30+ points).
✔ New programmes (e.g., Climate Change & Agroforestry, Dryland Agriculture) may have lower cutoffs.
✔ Apply early to avoid last-minute rush.
✔ Monitor KUCCPS announcements for updates on revised cutoffs.
📢 Ready to secure your spot at SEKU?
✅ Visit the KUCCPS portal now and apply before the deadline!
✅ Share this guide with friends and family to help them make informed choices.
✅ Follow SEKU’s official website for updates: www.seku.ac.ke