The Bachelor of Science in Computer Science (BSc CS) is one of the most sought-after courses in Kenya, thanks to the booming tech industry. With increasing demand for software developers, data scientists, and IT specialists, choosing the right university is crucial.
If you’re applying through the Kenya Universities and Colleges Central Placement Service (KUCCPS) for the 2025/2026 academic year, this guide provides a complete list of universities offering BSc Computer Science, their cut-off points, and entry requirements.
Why Study Computer Science in Kenya?
- High demand for tech professionals (software engineers, cybersecurity experts, AI specialists).
- Lucrative salaries – IT jobs are among the highest-paying in Kenya.
- Flexible career paths – work in finance, healthcare, education, or start your own tech company.
- Global opportunities – remote work and international job placements.
KUCCPS 2025: Entry Requirements for BSc Computer Science
To qualify for a Bachelor of Science in Computer Science in Kenya, you must meet the following minimum KUCCPS requirements:
KCSE Subject Requirements
- Mathematics – C+ (Minimum)
- Physics – C+
- English/Kiswahili – C (Minimum)
Cluster Subjects & Weighting
Most universities require Mathematics (A), Physics, and English as core subjects. Some institutions may accept Physical Sciences as an alternative to Physics.
Full List of Universities Offering BSc Computer Science in Kenya (2025 KUCCPS Placement)
Here’s a comprehensive list of all KUCCPS-approved universities offering BSc Computer Science, along with their 2023 & 2024 cut-off points:
No. | University | Programme Name | 2024 Cut-Off | 2023 Cut-Off |
---|---|---|---|---|
1 | Laikipia University | BSc Computer Science | 26.766 | 25.264 |
2 | Murang’a University of Technology | BSc Computer Science | 35.024 | 34.872 |
3 | Tom Mboya University | BSc Computer Science | – | – |
4 | Egerton University | BSc Computer Science | 38.37 | 37.746 |
5 | Rongo University | BSc Computer Science | 25.117 | 18.638 |
6 | Africa Nazarene University | BSc Computer Science | 18.814 | 18.638 |
7 | Kirinyaga University | BSc Computer Science | 24.086 | 18.638 |
8 | Masinde Muliro University | BSc Computer Science | 36.48 | 36.441 |
9 | University of Embu | BSc Computer Science | 28.842 | 24.551 |
10 | Chuka University | BSc Computer Science | 35.372 | 35.626 |
11 | Kibabii University | BSc Computer Science | 26.078 | 28.012 |
12 | Kenyatta University | BSc Computer Science | 43.497 | 43.23 |
13 | Pwani University | BSc Computer Science | 34.003 | 34.938 |
14 | University of Kabianga | BSc Computer Science | 24.015 | 25.012 |
15 | Maasai Mara University | BSc Computer Science | 32.782 | 31.458 |
16 | South Eastern Kenya University | BSc Computer Science | 18.814 | 18.638 |
17 | Kenya Highlands Evangelical University | BSc Computer Science | 18.814 | 18.638 |
18 | Machakos University | BSc Computer Science | 35.264 | 34.867 |
19 | Maseno University | BSc Computer Science | 38.155 | 37.84 |
20 | Moi University | BSc Computer Science | 38.968 | 37.892 |
21 | University of Nairobi | BSc Computer Science | 44.825 | 44.122 |
22 | The East African University | BSc Computer Science | 18.814 | 18.638 |
23 | Kenyatta University (Mama Ngina) | BSc Computer Science | 33.591 | 31.293 |
24 | Alupe University | BSc Computer Science | 18.814 | 18.638 |
25 | Tharaka University | BSc Computer Science | 18.814 | 18.638 |
26 | Open University of Kenya | BSc Computer Science | – | – |
27 | Riara University | BSc Computer Science | 35.796 | – |
28 | Kabarak University | BSc Computer Science | 24.072 | 18.638 |
29 | Technical University of Mombasa | BSc Computer Science | 35.209 | 36.915 |
30 | Co-operative University of Kenya | BSc Computer Science | 37.695 | 38.257 |
31 | Kisii University | BSc Computer Science | 23.41 | 23.378 |
32 | Gretsa University | BSc Computer Science | 18.814 | 18.638 |
33 | Garissa University | BSc Computer Science | 18.814 | 18.638 |
34 | St. Paul’s University | BSc Computer Science | 18.814 | 18.638 |
35 | University of Eldoret | BSc Computer Science | 35.408 | 35.319 |
36 | Multimedia University of Kenya | BSc Computer Science | 41.039 | 41.44 |
37 | Dedan Kimathi University | BSc Computer Science | 39.746 | 39.405 |
38 | Presbyterian University | BSc Computer Science | 18.814 | 18.638 |
39 | Meru University of Science & Tech | BSc Computer Science | 33.433 | 33.475 |
40 | Karatina University | BSc Computer Science | 24.643 | 24.097 |
41 | JKUAT | BSc Computer Science | 44.101 | 43.809 |
42 | Mount Kenya University | BSc Computer Science | 39.238 | 37.675 |
43 | Zetech University | BSc Computer Science | 18.814 | 18.638 |
44 | Kiriri Women’s University | BSc Computer Science | 18.814 | 18.638 |
45 | Kaimosi Friends University | BSc Computer Science | 25.508 | 18.638 |
46 | Catholic University of E. Africa | BSc Computer Science | 18.814 | 18.638 |
47 | Turkana University College | BSc Computer Science | 18.814 | 18.638 |
48 | Bomet University College | BSc Computer Science | 18.814 | – |
Top Universities for BSc Computer Science in Kenya
Based on cut-off points, reputation, and employability, here are the best universities for Computer Science:
- University of Nairobi (UoN) – 44.825 (Highest cut-off)
- JKUAT – 44.101 (Strong in tech & innovation)
- Kenyatta University (KU) – 43.497
- Multimedia University – 41.039
- Dedan Kimathi University – 39.746 (Specializes in tech courses)
How to Apply Through KUCCPS
- Log in to the KUCCPS Student Portal.
- Select “Programmes” and search for BSc Computer Science.
- Choose your preferred universities (order by priority).
- Submit & Pay the application fee (KSh 1,500).
- Wait for placement results (usually released in July/August).
Career Opportunities for Computer Science Graduates
- Software Developer
- Data Scientist
- Cybersecurity Analyst
- AI & Machine Learning Engineer
- IT Consultant
- Systems Analyst
Choosing the right university for BSc Computer Science is a critical step toward a successful tech career. Use this guide to make an informed decision when applying through KUCCPS 2025.
📢 Ready to apply? Visit the KUCCPS Portal today and secure your spot in a top Computer Science program!