As Kenya’s premier institution of higher learning, the University of Nairobi (UoN) continues to attract top students nationwide. With the KUCCPS 2025 application window now open, prospective students have until April 30, 2025 to secure their spots in one of UoN’s prestigious programmes.
This comprehensive guide provides:
✅ Complete list of all UoN courses for 2025/2026
✅ Detailed cut-off points for 2022-2024
✅ Step-by-step application process
✅ Key deadlines and requirements
✅ Expert tips for successful application
Why Choose University of Nairobi?
- Kenya’s top-ranked university with global recognition
- Widest range of academic programmes across all disciplines
- Strong industry connections for internships and employment
- State-of-the-art facilities including specialized labs and libraries
- Prestigious alumni network across all sectors
Full List of University of Nairobi Courses & Cut-Off Points (2025/2026)
Below is the complete list of degree programmes offered at UoN, along with their 2022-2024 KUCCPS cut-off points.
# | Programme Code | Programme Name | 2024 Cut-Off | 2023 Cut-Off | 2022 Cut-Off |
---|---|---|---|---|---|
1 | 1263101 | Bachelor of Arts | – | 23.248 | 26.506 |
2 | 1263102 | Bachelor of Architectural Studies/Architecture | – | 42.990 | 43.794 |
3 | 1263103 | Bachelor of Quantity Surveying | – | 40.232 | 40.993 |
4 | 1263105 | Bachelor of Arts (Design) | – | 26.093 | 25.961 |
5 | 1263106 | Bachelor of Arts (Anthropology) | – | 22.449 | 22.916 |
6 | 1263107 | BSc. in Actuarial Science | – | 39.531 | 39.271 |
7 | 1263108 | BSc. in Industrial Chemistry | – | 27.458 | 31.980 |
8 | 1263109 | BSc. in Mathematics | – | 32.945 | 32.487 |
9 | 1263110 | BSc. in Meteorology | – | 15.683 | 17.363 |
10 | 1263111 | BSc. in Biology | – | 24.957 | 16.974 |
11 | 1263112 | BSc. in Biochemistry | – | 32.695 | 31.056 |
12 | 1263113 | BSc. in Geology | – | 15.683 | 17.363 |
13 | 1263114 | BSc. in Analytical Chemistry | – | 27.085 | 31.513 |
14 | 1263115 | BSc. in Computer Science | – | 44.825 | 44.122 |
15 | 1263116 | BSc. in Civil Engineering | – | 43.463 | 43.091 |
16 | 1263117 | BSc. in Electrical & Electronic Engineering | – | 43.003 | 42.776 |
17 | 1263118 | BSc. in Mechanical Engineering | – | 41.835 | 41.321 |
18 | 1263119 | BSc. in Geospatial Engineering | – | 35.105 | 38.483 |
19 | 1263120 | Bachelor of Science (General) | – | 15.683 | 16.974 |
20 | 1263121 | BSc. in Biosystems Engineering | – | 28.557 | 31.471 |
21 | 1263122 | BSc. in Agriculture | – | 15.864 | 22.782 |
22 | 1263124 | BSc. in Food Science & Technology | – | 23.850 | 32.155 |
23 | 1263126 | BSc. in Microprocessor Technology & Instrumentation | – | 15.683 | 30.773 |
24 | 1263127 | BSc. in Astronomy & Astrophysics | – | 15.683 | 24.019 |
25 | 1263128 | Bachelor of Dental Surgery | – | 44.750 | 44.334 |
26 | 1263129 | Bachelor of Pharmacy | – | 44.452 | 43.885 |
27 | 1263130 | Bachelor of Veterinary Medicine | – | 37.747 | 39.091 |
28 | 1263131 | Bachelor of Medicine & Surgery | – | 45.584 | 45.034 |
29 | 1263132 | BSc. in Nursing | – | 43.676 | 43.297 |
30 | 1263133 | Bachelor of Commerce | – | 34.426 | 33.556 |
31 | 1263134 | Bachelor of Laws (LLB) | – | 42.014 | 41.758 |
32 | 1263135 | Bachelor of Education (Arts) | – | 32.421 | 33.663 |
33 | 1263137 | Bachelor of Education (Science) | – | 36.127 | 37.073 |
34 | 1263143 | BSc. in Wildlife Management & Conservation | – | 15.864 | 28.635 |
35 | 1263146 | Bachelor of Economics | – | 26.096 | 30.453 |
36 | 1263163 | BSc. in Statistics | – | 35.192 | 33.673 |
37 | 1263165 | Bachelor of Arts (Planning) | – | 18.392 | 24.026 |
38 | 1263176 | Bachelor of Construction Management | – | 30.243 | 37.326 |
39 | 1263180 | Bachelor of Education (Early Childhood Education) | – | 23.552 | 22.358 |
40 | 1263181 | Bachelor of Journalism & Mass Communication | – | 29.254 | 34.056 |
41 | 1263186 | BSc. in Environmental Conservation & Natural Resources Mgmt | – | 15.864 | 24.003 |
42 | 1263187 | BSc. in Agribusiness Management | – | 15.864 | 16.974 |
43 | 1263190 | BSc. in Food Nutrition & Dietetics | – | 31.104 | 33.750 |
44 | 1263194 | BSc. in Medical Laboratory Science & Technology | – | 41.309 | 41.139 |
45 | 1263199 | Bachelor of Economics & Statistics | – | 34.507 | 33.223 |
46 | 1263278 | BSc. in Microbiology & Biotechnology | – | 25.645 | 25.710 |
47 | 1263296 | Bachelor of Arts in International Studies | – | 32.167 | 34.361 |
48 | 1263300 | Bachelor of Real Estate | – | 33.529 | 36.881 |
49 | 1263302 | Bachelor of Arts (Gender & Development Studies) | – | 22.449 | 24.746 |
50 | 1263316 | Bachelor of Education (Physical Education & Sports) | – | 21.858 | 22.358 |
51 | 1263317 | Bachelor of Arts (Interior Design) | – | 34.667 | 35.659 |
52 | 1263327 | Bachelor of Project Planning & Management | – | 30.644 | 32.159 |
53 | 1263402 | BSc. in Dryland Sustainability Science with Technology | – | – | – |
54 | 1263409 | BSc. in Data Science | – | – | – |
55 | 1263513 | BSc. in Chemistry | – | 21.213 | 16.974 |
56 | 1263550 | Bachelor of Political Science & Public Administration | – | – | – |
57 | 1263B69 | Bachelor of Information Science | – | 21.375 | 21.444 |
Key Observations:
- Most competitive courses: Medicine (45.584), Dental Surgery (44.750), Computer Science (44.825)
- Engineering programmes consistently require 40+ points
- New programmes: Data Science and Dryland Sustainability Science have no historical cut-offs
- Arts programmes generally have lower cut-offs (22-26 points)
How to Apply for University of Nairobi Courses via KUCCPS (2025)
Step 1: Check Eligibility
- KCSE Mean Grade: Minimum C+ (Plus) for degree programmes
- Subject Requirements: Must meet specific cluster points for chosen course
Step 2: Log into KUCCPS Student Portal
- Visit KUCCPS Website
- Click “Student Portal” and log in using your KCSE index number and password
Step 3: Select University of Nairobi Courses
- Browse available programmes under “Institution Type: PUBLIC”
- Enter programme codes (e.g., 1263131 for Medicine)
- Prioritize your choices wisely (maximum of 15 choices)
Step 4: Submit & Pay Application Fee
- Application Fee: Ksh 1,500 (non-refundable)
- Payment options: MPESA
Step 5: Confirm Before Deadline
- Deadline: April 30, 2025
FAQs on University of Nairobi 2025 Admissions
1. Can I apply directly to UoN?
No, all government-sponsored students must apply through KUCCPS. Self-sponsored applicants can apply directly to the university.
2. What if my grades are slightly below the cut-off?
Consider:
- Applying for less competitive programmes
- Parallel (Module II) programmes at UoN
- Diploma courses that can articulate to degree programmes
3. When will placement results be released?
Regularly check the KUCCPS portal for updates.
4. Are there any changes in 2025 admissions?
New programmes like Data Science and Dryland Sustainability Science have been introduced.
As Kenya’s most prestigious university, the University of Nairobi offers unparalleled academic opportunities. With the April 21, 2025 deadline fast approaching, now is the time to act:
📢 Don’t miss your chance! Visit KUCCPS Portal today to apply.
💬 Need guidance? Drop your questions in the comments below!
🔗 Share this guide with classmates to help them navigate the application process.
🚀 Your future at UoN starts now – apply today!