Foreign exchange bureaus in Kenya are vital for facilitating currency exchange for international trade, tourism, and remittances. Whether you’re a tourist exchanging US dollars, a business importing goods, or a Kenyan in the diaspora sending money home, these bureaus offer competitive rates and secure services. The Central Bank of Kenya (CBK) regulates these bureaus under the Central Bank of Kenya Act, ensuring they meet strict licensing and operational standards to protect consumers and maintain financial stability.
The Role of the Central Bank of Kenya in Forex Regulation
The CBK oversees the licensing and supervision of forex bureaus to ensure a stable and transparent foreign exchange market. Introduced in 1995 under Section 33K of the CBK Act, forex bureaus were established to foster competition and narrow exchange rate spreads. The CBK’s regulations aim to prevent illicit activities like money laundering and ensure fair pricing for consumers.
Key CBK Regulations for Forex Bureaus
- Licensing: Bureaus must have a minimum capital of USD 60,000 and a non-interest-bearing deposit of USD 30,000.
- Rate Transparency: Bureaus must display exchange rates clearly and provide transaction receipts.
- Anti-Money Laundering (AML): Transactions above USD 10,000 require documentation to comply with AML laws.
- Annual License Renewal: Bureaus must renew licenses annually, submitting FORM/CBK/FXD/1, a Ksh 20,000 fee, tax compliance certificates, and updated CRB reports.
- Spot Transactions: Bureaus are limited to spot currency exchanges, with caps of USD 1,000 for cash transactions and USD 100,000 for telex transfers per customer daily.
The CBK’s directory, accessible on their website, is a critical tool for verifying licensed bureaus, ensuring consumers avoid unregulated operators.
Complete List of Licensed Forex Bureaus in Kenya (May 2025)
Below is the comprehensive list of the 83 licensed foreign exchange bureaus in Kenya, as per the CBK’s May 2025 directory. The list includes the bureau’s name, location, contact details, and licensing date, organized for easy reference.
No. | Name | Location | Contact Details | Licensing Date |
---|---|---|---|---|
1 | Alpha Forex Bureau Ltd | Pamstech House, Westlands, Nairobi | Tel: 4451435/7, alphaforexbureau@hotmail.com | January 11, 2003 |
2 | Aristocrats Forex Bureau Ltd | Kenindia House, Loita Street, Nairobi | Tel: 245247/228080, aristocratsforex@gmail.com | January 1, 1995 |
3 | Avenue Forex Bureau Ltd | Motor Mart Building, Moi Avenue, Mombasa | Email: avenueforex@gmail.com | September 29, 2008 |
4 | Bamburi Forex Bureau Ltd | City Mall Nakumatt Nyali, Mombasa | Tel: 041-5486950, bamburiforex@hotmail.com | November 1, 2003 |
5 | Bay Forex Bureau (Nairobi) Ltd | The Stanley Building, Kenyatta Avenue, Nairobi | Tel: 2244186/2248289, info@bayforexbureau.com | August 16, 1995 |
6 | Boston Forex Bureau Limited | Ameer Centre, Westlands, Nairobi | Tel: 0205249664, marioshah_101@hotmail.com | May 26, 2014 |
7 | Carringtone Forex Bureau Limited | Maa Properties, Jabavu Road, Hurlingham, Nairobi | Tel: 0762300370, carringtoneforex@gmail.com | November 12, 2024 |
8 | CBD Forex Bureau Limited | Woodvale Grove, Westlands, Nairobi | Tel: 316123, cbdforex@gmail.com | November 24, 2009 |
9 | Central Forex Bureau Ltd | I.P.S. Building, Kaunda Street, Nairobi | Tel: 2226777/2224729, centralforex@swiftkenya.com | September 1, 1995 |
10 | Classic Forex Bureau Limited | Thika Road Mall, Nairobi | Tel: 3862343/4, info@classicforex.co.ke | July 25, 2008 |
11 | Colors Forex Bureau Limited | Ecobank Towers, Kaunda Street, Nairobi | Tel: +254728333233, aishice2004@yahoo.com | November 26, 2024 |
12 | Commercial Forex Bureau Limited | KCS House, Mama Ngina Street, Nairobi | Tel: 020-2210307/8, commercialfx0891@yahoo.com | May 16, 2008 |
13 | Conference Forex Bureau Company Ltd | Eco Towers, Standard Street, Nairobi | Tel: 0742 999666 | January 30, 2008 |
14 | Continental Forex Bureau Ltd | Old Mutual Building, Kimathi Street, Nairobi | Tel: 2222140, continentalforex@yahoo.com | July 21, 1995 |
15 | Cosmos Forex Bureau Ltd | Rehema House, Standard/Kaunda Street, Nairobi | Tel: 250582/5, cosmosforex@yahoo.com | September 1, 1995 |
16 | Crystal Forex Bureau Ltd | Ecobank Westminster House, Nairobi | Tel: 0723429883, crystalforexbureaulimited@gmail.com | October 5, 2023 |
17 | Dayliff Forex Bureau Limited | Dayliff & Shirtliff Building, Nairobi | Tel: +254 711 079 000, legal@dayliff.com | March 13, 2024 |
18 | Efam Forex Bureau Limited | Viashla Centre, Eastern Bypass, Nairobi | Tel: +254117241590, efamfxbcompany@gmail.com | February 6, 2025 |
19 | Electron Forex Bureau Ltd | Prudential Assurance Building, Nairobi | Tel: 0707270929, electronforex1@gmail.com | June 21, 2022 |
20 | Forex Bureau Afro Ltd | Jamia Plaza, Kigali Street, Nairobi | Tel: 020-2222950, forexafro@gmail.com | February 17, 1998 |
21 | Gateway Forex Bureau Ltd | Town House, Kaunda Street, Nairobi | Tel: 2212955, info@gatewayforex.co.ke | November 1, 2003 |
22 | Giant Forex Bureau de Change Ltd | Unit 1, JKIA, Nairobi | Tel: 020-2680516, giantforex@mitsuminet.com | May 21, 1998 |
23 | Give and Take Forex Bureau Ltd | Gigiri, China Garden, Nairobi | Tel: 0733518367, info@giventakeforex.co.ke | November 1, 2003 |
24 | Glory Foreign Exchange Bureau Ltd | Norwich Union House, Kimathi Street, Nairobi | Tel: 2244333, gloryforexbureau@gmail.com | May 21, 1998 |
25 | GNK Forex Bureau Ltd | The Great Jubilee Shopping Centre, Nairobi | Tel: 2461598, gnkforex@gmail.com | November 1, 2003 |
26 | Green Exchange Forex Bureau Ltd | Emperor Plaza, Koinange Street, Nairobi | Tel: 0202214547, greenexchange.forex@yahoo.com | August 17, 2009 |
27 | Industrial Area Forex Bureau Ltd | Diamond Plaza, Parklands, Nairobi | Tel: 020-3755456, indafx@gmail.com | November 1, 2003 |
28 | Island Forex Bureau Ltd | Abdulrasul Investment Building, Mombasa | Tel: 0724755299, islandforex1@gmail.com | December 15, 2003 |
29 | Kaitmat Forex Bureau Ltd | Village Market, Nairobi | Tel: 0728392225, kaitmatfx@gmail.com | June 6, 1995 |
30 | Karama Forex Bureau Limited | Highway Mall, Uhuru Highway, Nairobi | Tel: 020 2020134, karamalimited2020@gmail.com | September 13, 2021 |
31 | Kenza Exchange Bureau Ltd | JKIA, Arrival Unit 1, Nairobi | Tel: 822504, okambua@gmail.com | September 9, 2003 |
32 | Kifaru Forex Bureau Limited | Regal Plaza, Limuru Road, Nairobi | Tel: 0728581255, kifarufxb@gmail.com | August 11, 2022 |
33 | Kings Cross Bureau De Change Limited | Town House, Kaunda Street, Nairobi | Tel: 0797630627, mohammed@kcccurrencies.com | November 29, 2024 |
34 | La’che Forex Bureau Ltd | JF Centre, Upper Hill, Nairobi | Tel: 3514509, info@lache.co.ke | April 10, 2004 |
35 | Leo Forex Bureau Ltd | T.S.S. Towers, Nkrumah Road, Mombasa | Tel: 041-2230396, info@leoforex.net | May 21, 1999 |
36 | Link Forex Bureau Ltd | Uganda House, Kenyatta Avenue, Nairobi | Tel: 2213619, link-forex@yahoo.com | April 25, 1995 |
37 | Magnum Forex Bureau De Change Ltd | Nakumatt Mega, Uhuru Highway, Nairobi | Email: magnumkenya@gmail.com | August 17, 2009 |
38 | Manifest Forex Bureau Exchange Ltd | Terminal 1E, JKIA, Nairobi | Tel: +254724776887, manifestforexbureau@gmail.com | March 18, 2024 |
39 | Maritime Forex Bureau Ltd | Hassanali Building, Nkrumah Road, Mombasa | Tel: 041-2319175, maritimeforex@africal.co.ke | November 1, 2003 |
40 | Middletown Forex Bureau Ltd | Westminster House, Kaunda Street, Nairobi | Tel: 2211227, mtforex@iconnect.co.ke | January 1, 1998 |
41 | Midway Forex Bureau Limited | Kilimani Retail Centre, Nairobi | Tel: 0729990512, midwayforex55@gmail.com | November 26, 2024 |
42 | Mona Bureau De Change Ltd | Panari Centre, Mombasa Road, Nairobi | Tel: 828111/2, monaraj@ymail.com | December 1, 2005 |
43 | Moneypoint Forex Bureau Ltd | Immigration Department, Customs Yard, Busia | Tel: 020-2211346, moneypointforex@hotmail.com | June 27, 2008 |
44 | Morgan Forex Bureau De Change Ltd | Kipro Centre, Sports Street, Westlands, Nairobi | Tel: 020-4444073, morgankenya@gmail.com | July 25, 2008 |
45 | Mustaqbal Forex Bureau Ltd | Green House Mall, Ngong Road, Nairobi | Tel: 0716 644 644, info@mustaqbalfxbureau.com | December 19, 2005 |
46 | Muthaiga-ABC Forex Bureau Ltd | Triad House 83, Muthaiga, Nairobi | Tel: 2135761, mfbfx@mafxgroup.com | November 13, 2008 |
47 | Nairobi Bureau De Change Ltd | Unit 2, JKIA, Nairobi | Tel: 6822158, info@nairobibureau.com | July 6, 1995 |
48 | Namanga Forex Bureau Ltd | Immigration Building, Namanga Town | Tel: 0732412157, namangaforexbureau@yahoo.com | December 15, 2003 |
49 | Naseeb Forex Bureau Ltd | Momosa Enterprises Ltd, Nairobi | Tel: +254722114682, naseebforexbureaulimited@gmail.com | August 7, 2023 |
50 | Nawal Forex Bureau Ltd | Chaka Place, Chaka Road, Nairobi | Tel: 2720111, nawalforexbureau@yahoo.com | December 15, 2003 |
51 | North Wing Forex Bureau Limited | Gigiri Box UN Avenue, Nairobi | Tel: 0712121214, info@northwingfb.co.ke | July 7, 2023 |
52 | Offshore Forex Bureau Limited | Cianda House, Koinange Street, Nairobi | Tel: 020-310837, offshoreforex@hotmail.com | May 12, 2008 |
53 | Pacific Forex Bureau Limited | Lonhro House, Standard Street, Nairobi | Tel: 254205100940, pacific@sahannet.com | November 27, 2007 |
54 | Panther Forex Bureau Limited | Shujaa Mall, Kilimani, Nairobi | Tel: 0746556719, pantherforexbureaultd@gmail.com | April 16, 2024 |
55 | Peaktop Bureau De Change Ltd | 20th Century, Mama Ngina/Kaunda Street, Nairobi | Tel: 2244371, info@peaktop.co.ke | September 1, 2004 |
56 | Pearl Forex Bureau Ltd | Hurlingham Shopping Centre, Nairobi | Tel: 2724769, pearlforex@rocketmail.com | January 1, 1998 |
57 | Pel Forex Bureau Ltd | Allmamra Plaza, Oginga Odinga Road, Kisumu | Tel: 057-2024134, pelforex@gmail.com | September 25, 1995 |
58 | Planet Forex Bureau Limited | Kaunda Street, Lonrho House, Nairobi | Tel: +254795150512 | July 20, 2023 |
59 | Pwani Forex Bureau Ltd | K.S.I Jamaat Building, Mombasa | Tel: 041-2221727, pwaniforex@yahoo.com | August 16, 1995 |
60 | Rand Forex Bureau Limited | Kampus Mall, University Way, Nairobi | Tel: 0202302885, info@randforex.co.ke | May 28, 2012 |
61 | Regional Forex Bureau Limited | Kimathi House, Kimathi Street, Nairobi | Tel: 313479, regionalfx@gmail.com | April 28, 2008 |
62 | Rift Valley Forex Bureau Ltd | Merica Hotel Building, Nakuru | Tel: 051-2212495, riftvalleyforex@yahoo.com | June 1, 2004 |
63 | Saheen Bureau De Change Ltd | Buzeki Building, Ganjoni, Mombasa | Tel: +254724484898, sarahomar387@gmail.com | May 23, 2024 |
64 | Satellite Forex Bureau Ltd | City House, Standard Street, Nairobi | Tel: 2218140, satelliteforex@swiftkenya.com | June 17, 2004 |
65 | Simba Forex Bureau Limited | Moi International Airport, Mombasa | Tel: 020-445995, simbaforexmombasa@gmail.com | April 16, 2008 |
66 | Sisi Forex Bureau Limited | Agip House, Haile Selassie Avenue, Nairobi | Tel: 2445846, sisiforex@sisi.co.ke | October 22, 2012 |
67 | Sky Forex Bureau Limited | 20th Century, Mama Ngina/Kaunda Street, Nairobi | Tel: 020-2242062, info@skyforexbureau.com | May 12, 2006 |
68 | Solid Exchange Bureau Ltd | JKIA Unit 2, Nairobi | Tel: 822922, solidexchangebureau@yahoo.com | July 6, 1995 |
69 | Southend Forex Bureau Limited | Freedom Heights Mall, Langata Road, Nairobi | Tel: 0724788075, southendforexbureau@gmail.com | February 13, 2018 |
70 | Springs Forex Bureau Limited | Medina Mall, Eastleigh, Nairobi | Tel: 0711796625, springsforex@gmail.com | January 14, 2019 |
71 | Sterling Forex Bureau Ltd | Laxmi Plaza, Biashara Street, Nairobi | Tel: 2228923, info@sterlingforexbureau.com | November 27, 1995 |
72 | Tana Forex Bureau Limited | Diamond Plaza II, Parklands, Nairobi | Tel: +254726799465, tanaforexltd@gmail.com | January 30, 2025 |
73 | The Palm Forex Bureau Ltd | Caxton House, Kenyatta Avenue, Nairobi | Tel: 0728667366, thepalmforex@gmail.com | January 10, 2023 |
74 | Trade Bureau De Change Ltd | St Eliss House, City Hall Way, Nairobi | Tel: +254777800777, tradebureaudechange@gmail.com | May 21, 1999 |
75 | Travellers Forex Bureau Ltd | The Mall, Ring Road, Westlands, Nairobi | Tel: 447204, bmawjee@hotmail.com | September 7, 1995 |
76 | Travel Point Forex Bureau Limited | JKIA, International Arrivals Terminal, Nairobi | Tel: 827872, info@travelpoint.co.ke | February 11, 2008 |
77 | Union Forex Bureau Ltd | Sarit Centre, Westlands, Nairobi | Tel: 4441855, unionforex@hotmail.com | January 1, 1999 |
78 | Venus Forex Bureau Limited | Galana Plaza, Galana Road, Kilimani, Nairobi | Tel: 0733388444, info@venuske.com | January 30, 2025 |
79 | Victoria Forex Bureau De Change Ltd | Sansora Building, Central Square, Kisumu | Tel: 057-2021134, victoriaforex@yahoo.com | September 1, 2005 |
80 | View Forex Bureau Limited | PostBank House, Banda Street, Nairobi | Tel: 0729232380, mohamudhaji28@gmail.com | November 12, 2021 |
81 | Wallstreet Bureau De Change Ltd | Barng’etuny Plaza, Uganda Road, Eldoret | Tel: 053-2062907, wallstreet756@gmail.com | January 8, 1999 |
82 | Westlands Forex Bureau Ltd | 14 Riverside Drive, Nairobi | Tel: 3748786, westforex@wananchi.com | November 1, 2003 |
83 | Yaya Centre Exchange Bureau Ltd | Yaya Centre Towers, Argwings Kodhek Road, Nairobi | Tel: 02-3869097, info@yayaforex.co.ke | June 6, 1995 |
Source: Central Bank of Kenya, May 2025 Directory of Licensed Foreign Exchange Bureaus
Geographic Distribution and Key Trends
The 83 licensed forex bureaus are strategically located to serve Kenya’s economic and tourism hubs:
- Nairobi (66 bureaus): Concentrated in the CBD (e.g., Kaunda Street, Kimathi Street), Westlands, and JKIA, catering to business travelers and urban clients.
- Mombasa (8 bureaus): Located in areas like Moi Avenue and Nkrumah Road, serving tourists and coastal trade.
- Kisumu (2 bureaus): Supporting Western Kenya’s growing business community.
- Nakuru (1 bureau): Addressing the Rift Valley’s economic needs.
- Eldoret (1 bureau): Catering to the agricultural hub.
- Border Towns (2 bureaus): Namanga and Busia facilitate cross-border trade with Tanzania and Uganda.
Emerging Trends
- New Licenses: The CBK issued licenses to seven bureaus in 2024 and 2025, including Efam Forex Bureau and Venus Forex Bureau, reflecting demand in Nairobi’s suburbs like Kamakis and Kilimani.
- Airport Presence: Bureaus like Kenza Exchange Bureau and Travel Point Forex Bureau at JKIA cater to international travelers.
- Digital Integration: Bureaus like Sky Forex Bureau offer online rate updates, aligning with fintech trends.
- Tourism and Trade Focus: Mombasa bureaus like Avenue Forex Bureau target tourists, while border bureaus support regional trade.
- Regulatory Compliance: Stricter AML measures ensure bureaus verify large transactions, enhancing market integrity.
How to Choose a Licensed Forex Bureau
With numerous options, selecting a reliable forex bureau requires careful consideration. Here’s how to make an informed choice:
- Verify CBK Licensing: Use the CBK directory to confirm the bureau’s legitimacy.
- Compare Exchange Rates: Rates vary due to market dynamics; check multiple bureaus for the best deal.
- Check Fees: Some bureaus charge commissions. Always request a cost breakdown.
- Location and Accessibility: Opt for bureaus in secure locations like malls (e.g., Sarit Centre, Yaya Centre) or airports.
- Currency Availability: Ensure the bureau offers the desired currency, especially for less common ones like AUD or CHF.
- Customer Reviews: Look for feedback on reliability and service quality.
Safe Transaction Tips
- Request Receipts: Always obtain a receipt detailing the rate and amount.
- Avoid Unlicensed Dealers: Street dealers may offer better rates but risk fraud or counterfeit currency.
- Provide Documentation: For transactions above USD 10,000, carry identification to comply with AML regulations.
- Negotiate Rates: For larger transactions, rates are often negotiable.
Role of Forex Bureaus in Kenya’s Economy
Forex bureaus contribute significantly to Kenya’s economy by:
- Facilitating Trade: Businesses rely on bureaus for currency exchange to support imports and exports.
- Supporting Tourism: Tourists exchange USD, EUR, and GBP, boosting local economies, especially in Mombasa.
- Enhancing Remittances: Bureaus facilitate diaspora remittances, with USD 229,327.94 from North America in March 2024 alone.
- Creating Jobs: The sector employs hundreds in customer service, compliance, and management roles.
Challenges Facing Forex Bureaus
Despite their importance, forex bureaus face challenges:
- Competition from Banks: Commercial banks like KCB offer competitive rates and digital platforms.
- Regulatory Costs: Compliance with CBK’s capital and AML requirements is costly.
- Currency Volatility: Global market fluctuations impact profitability.
- Counterfeit Risks: Bureaus invest in technology to detect fake notes, increasing costs.
Step-by-Step Guide to Exchanging Currency
- Check Rates: Monitor daily rates on CBK’s website or platforms like Pesabazaar.
- Select a Bureau: Use the CBK directory to find a licensed bureau.
- Compare Offers: Contact at least two bureaus to compare rates and fees.
- Prepare ID: Carry a passport or national ID for large transactions.
- Verify Details: Confirm the exchange rate and amount before transacting.
- Secure Currency: Store exchanged money safely to avoid theft.
Kenya’s 83 licensed forex bureaus, regulated by the CBK, provide secure and competitive currency exchange services across Nairobi, Mombasa, Kisumu, Nakuru, Eldoret, and border towns. From long-established bureaus like Aristocrats Forex Bureau (1995) to new entrants like Venus Forex Bureau (2025), these institutions support tourism, trade, and remittances, driving economic growth. By choosing a licensed bureau, comparing rates, and following safe transaction practices, you can navigate the forex market confidently. For the latest updates, refer to the CBK’s official directory at www.centralbank.go.ke.