The University of Nairobi (UoN) stands as Kenya’s leading public university, renowned for academic excellence, cutting-edge research, and producing top professionals across sectors. For the 2026 September intake (2025/2026 placement cycle via KUCCPS), UoN continues to offer a wide array of competitive degree programmes for KCSE 2025 graduates.
This optimized guide covers everything you need:
- Full list of University of Nairobi KUCCPS courses 2026 with programme codes
- Historical KUCCPS cut-off points (2024 as latest reference; 2025 cut-offs pending final placement, expected slight rises in competitive fields due to more qualifiers)
- Step-by-step application process
- Eligibility, deadlines, and expert tips
Why Study at University of Nairobi in 2026?
- #1 ranked university in Kenya (global recognition via QS/The Times Higher Education)
- Diverse programmes in health sciences, engineering, business, arts, social sciences, and more
- State-of-the-art facilities, research hubs, and strong employer networks for internships/jobs
- Prestigious alumni in government, business, medicine, tech, and beyond
Full List: University of Nairobi Degree Programmes via KUCCPS (2026 Intake) Programmes are government-sponsored (regular); use these codes on the KUCCPS portal. Cut-offs are cluster points (weighted subject performance). 2024 figures from official KUCCPS documents serve as benchmarks—2026 may vary slightly higher for high-demand courses (e.g., Medicine potentially ~45.7+). Download latest from students.kuccps.net/programmes or kuccps.net.
| # | Programme Code | Programme Name | 2024 Cut-Off (Approx.) | Notes / Previous Years (2023) |
|---|---|---|---|---|
| 1 | 1263101 | Bachelor of Arts | 23.031 | Lower range arts/social sciences |
| 2 | 1263102 | Bachelor of Architectural Studies / Architecture | 42.990 | Highly competitive |
| 3 | 1263103 | Bachelor of Quantity Surveying | 40.232 | Engineering-related |
| 4 | 1263105 | Bachelor of Arts (Design) | 26.093 | Creative fields |
| 5 | 1263106 | Bachelor of Arts (Anthropology) | 22.449 | Social sciences |
| 6 | 1263107 | BSc in Actuarial Science | 41.516 | Math-heavy; competitive |
| 7 | 1263108 | BSc in Industrial Chemistry | 27.458 | Sciences |
| 8 | 1263109 | BSc in Mathematics | 32.945 | Pure/applied math |
| 9 | 1263110 | BSc in Meteorology | 15.683 | Lower threshold sciences |
| 10 | 1263111 | BSc in Biology | 24.957 | Biological sciences |
| 11 | 1263112 | BSc in Biochemistry | 32.695 | Health-related sciences |
| 12 | 1263113 | BSc in Geology | 15.683 | Earth sciences |
| 13 | 1263114 | BSc in Analytical Chemistry | 27.085 | Chemistry focus |
| 14 | 1263115 | BSc in Computer Science | 44.825 | Top competitive (tech boom) |
| 15 | 1263116 | BSc in Civil Engineering | 43.463 | Engineering cluster |
| 16 | 1263117 | BSc in Electrical & Electronic Engineering | 43.003 | High demand |
| 17 | 1263118 | BSc in Mechanical Engineering | 41.835 | Core engineering |
| 18 | 1263119 | BSc in Geospatial Engineering | 35.105 | Emerging field |
| 19 | 1263120 | Bachelor of Science (General) | 15.683 | Flexible entry |
| 20 | 1263121 | BSc in Biosystems Engineering | 28.557 | Agri/engineering blend |
| 21 | 1263122 | BSc in Agriculture | 15.864 | Agribusiness potential |
| 22 | 1263124 | BSc in Food Science & Technology | 23.850 | Nutrition/food industry |
| 23 | 1263128 | Bachelor of Dental Surgery | 44.750 | Health sciences elite |
| 24 | 1263129 | Bachelor of Pharmacy | 44.452 | Competitive |
| 25 | 1263130 | Bachelor of Veterinary Medicine | 37.747 | Animal health |
| 26 | 1263131 | Bachelor of Medicine & Bachelor of Surgery (MBChB) | 44.926 (2024 ref; expect rise) | Most competitive |
| 27 | 1263132 | BSc in Nursing | 43.676 | Healthcare demand |
| 28 | 1263133 | Bachelor of Commerce | 34.426 | Business staple |
| 29 | 1263134 | Bachelor of Laws (LLB) | 42.014 | Legal field |
| 30 | 1263135 | Bachelor of Education (Arts) | 32.421 | Teaching pathway |
| 31 | 1263137 | Bachelor of Education (Science) | 35.542 (recent ref) | STEM education |
| 32 | 1263194 | BSc in Medical Laboratory Science & Technology | 41.309 | Lab/health tech |
| 33 | 1263199 | Bachelor of Economics & Statistics | 34.507 | Data/econ focus |
| 34 | 1263317 | Bachelor of Arts (Interior Design) | 34.667 | Design/architecture |
| … | (Additional) | BSc in Data Science, BSc in Dryland Sustainability Science with Technology, Bachelor of Political Science & Public Administration, etc. | Varies/No historical | Emerging/newer programmes |
Key Cut-Off Insights for 2026
- Ultra-competitive (44+): Medicine, Computer Science, Dental Surgery, Pharmacy, Engineering (slight rises expected per KUCCPS CEO comments on higher qualifiers).
- Moderate (30-43): Commerce, Economics, Nursing, Actuarial Science.
- Accessible (15-30): Many sciences, arts, agriculture—ideal for C+ to B- students.
- Cut-offs = weighted cluster points (not raw marks). Compare your portal-calculated cluster weight to 2024 refs.
How to Apply to University of Nairobi via KUCCPS (2026 Cycle) All government-sponsored placements go through KUCCPS (no direct UoN apps for these). Self-sponsored? Apply via application.uonbi.ac.ke (September 2026 intake open).
- Verify Eligibility — KCSE C+ mean grade minimum; meet subject requirements per cluster.
- Access Portal — Go to students.kuccps.net → Log in with KCSE Index Number & password (reset if needed).
- Explore & Select — Search “University of Nairobi” or code 1263 → Add programmes (up to 24 choices; prioritize high-interest like Medicine high). Use codes above.
- Submit & Pay — Fee ~Ksh 1,500 (M-PESA); confirm. Revisions often available post-initial.
- Track — Monitor portal for placement results (phased announcements).
Important Deadlines & Tips (2026 Intake)
- Initial applications/revisions: Ongoing/phased (check portal; main cycle post-KCSE results).
- Reporting: Typically September 2026.
- Tips: Prioritize realistic choices (compare cluster vs. past cut-offs), include backups, revise if needed. For self-sponsored, deadlines like 17-Sep-2026 for some intakes.
FAQs: University of Nairobi KUCCPS 2026 Admissions
- Direct apply to UoN? No for sponsored; yes for parallel/self-sponsored.
- Below cut-off? Opt for less competitive UoN programmes, other unis, or Module II.
- Results timeline? Portal updates; expect phases.
- Changes for 2026? Possible minor cut-off hikes in competitive areas; new programmes added.
Secure your spot at Kenya’s top university—log into the KUCCPS portal now to calculate points, view full lists, and apply/revise! Share your KCSE grades/index for personalized eligibility estimates. Your UoN journey awaits!